Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 ROMANIA COCIS Tudor; DRAGOMIR Eduard; LEPADATESCU Daniel; PADURE Andrei    ROU 
2 TURKEY CIFTCI Emirhan; SAHLAN Bilgehan; PAR Sinan; BURAK EFE EMIROGLU    TUR 
3 SPAIN CALERO Jose; OLANGUA Asier; ASENSIO Marco    ESP 
4 TURKEY 2 40  ERSOY Emre; BACAK Erkan Isik; DINC Efe; SIMAV Orhun Erke    TUR 
5 TURKEY 3 57  ASIK Murat Sarp; KOSKDERE Yagiz; CULHACI Arda; KASABOGLU Erkan    TUR 
6 AZERBAIJAN   HUSEYNLI MAGSUD; AKBAROV Murad; MAMMADOV Saleh; ZEYNALLI Nurlan    AZE 
7 TURKEY 7   YILDIRIM Elburus Uras; GULSEN Mustafa Enes; YORUK Sefa    TUR 
8 TURKEY 6   ISIK Gencer; ATABEK Kuzey; CAGLAYAN Kerem; SENER Melih    TUR 
9 TURKEY 5   KANDEMIR Erkut; KORKUT Mehmet Kuzey; OZTURK Alkim; TEMEL Ahmet    TUR 
10 TURKEY 8   OZGEN Deniz Ali; EFE ALPAY; EGEMEN KOPMAZ    TUR 
11 TURKEY 4   MESCIOGLU Ismail Kerem; YALDIZBAS Ali Sami; YONTAN Ahmet Ertugrul Efe    TUR 
12 MIX TEAM   KRAJNC Peter; KUCHERENKO Rostislav; KUMUK Kuzey     
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
         
(1) ROMANIA
ROU
 
  (1) ROMANIA
ROU
 
(16) -BYE-   
    (1) ROMANIA
ROU
 
(9) TURKEY 5
TUR
 
  45 - 17
[Match Details] 
  (8) TURKEY 5
TUR
 
 
(8) TURKEY 6
TUR
 
45 - 44
[Match Details] 
 
    (1) TURKEY 2
TUR
 
(5) TURKEY 3
TUR
 
  45 - 43
[Match Details] 
  (5) TURKEY 3
TUR
 
   
(12) MIX TEAM
 
45 - 42
[Match Details] 
   
    (4) TURKEY 2
TUR
 
 
(13) -BYE-    45 - 30
[Match Details] 
 
  (4) TURKEY 2
TUR
 
 
(4) TURKEY 2
TUR
 
   
    (1) TURKEY
TUR
 
(3) SPAIN
ESP
 
  45 - 25
[Match Details] 
  (3) SPAIN
ESP
 
   
(14) -BYE-       
    (3) SPAIN
ESP
 
   
(11) TURKEY 4
TUR
 
  45 - 44
[Match Details] 
   
  (6) TURKEY 4
TUR
 
     
(6) AZERBAIJAN
AZE
 
45 - 33
[Match Details] 
     
    (2) TURKEY
TUR
 
 
(7) TURKEY 7
TUR
 
  45 - 32
[Match Details] 
 
  (7) TURKEY 8
TUR
 
   
(10) TURKEY 8
TUR
 
45 - 29
[Match Details] 
   
    (2) TURKEY
TUR
 
 
(15) -BYE-    45 - 35
[Match Details] 
 
  (2) TURKEY
TUR
 
 
(2) TURKEY
TUR
 
   
   

Bronze Medal  
   
(4) ROMANIA
ROU
 
  (3) ROMANIA
ROU
 
(3) SPAIN
ESP
 
45 - 24
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) TURKEY 5
TUR
 
  (5) TURKEY 5
TUR
 
(5) TURKEY 3
TUR
 
45 - 40
[Match Details] 
    (5) TURKEY 4
TUR
 
(6) TURKEY 4
TUR
 
  45 - 44
[Match Details] 
  (6) TURKEY 4
TUR
 
 
(7) TURKEY 8
TUR
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) TURKEY 3
TUR
 
  (7) TURKEY 8
TUR
 
(7) TURKEY 8
TUR
 
45 - 40
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) TURKEY 6
TUR
 
(9) TURKEY 6
TUR
 
 
    (9) TURKEY 6
TUR
 
(12) MIX TEAM
 
  Opponent withdrew
[Match Details] 
  (12) MIX TEAM
 
 
(13) -BYE-     
    (9) TURKEY 6
TUR
 
(14) -BYE-    45 - 44
[Match Details] 
  (11) AZERBAIJAN
AZE
 
   
(11) AZERBAIJAN
AZE
 
     
    (10) TURKEY 7
TUR
 
 
(10) TURKEY 7
TUR
 
  45 - 44
[Match Details] 
 
  (10) TURKEY 7
TUR
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) -BYE- 
  (11) AZERBAIJAN
AZE
 
(11) AZERBAIJAN
AZE
 
 
   

Table of 16, bout #2 of 8
# TURKEY 6 TS Score Score TS TURKEY 5 #
6 CAGLAYAN Kerem 5 5 0 0 KANDEMIR Erkut 3
5 ISIK Gencer 5 10 0 0 KORKUT Mehmet Kuzey 1
4 ATABEK Kuzey 5 15 10 10 OZTURK Alkim 2
6 CAGLAYAN Kerem 5 20 14 4 KORKUT Mehmet Kuzey 1
4 ATABEK Kuzey 5 25 19 5 KANDEMIR Erkut 3
5 ISIK Gencer 5 30 28 9 OZTURK Alkim 2
4 ATABEK Kuzey 4 34 35 7 KORKUT Mehmet Kuzey 1
6 CAGLAYAN Kerem 5 39 40 5 OZTURK Alkim 2
5 ISIK Gencer 5 44 45 5 KANDEMIR Erkut 3
      D44 V45      
Table of 16, bout #3 of 8
# MIX TEAM TS Score Score TS TURKEY 3 #
3 KRAJNC Peter 5 5 4 4 KOSKDERE Yagiz 6
1 KUMUK Kuzey 1 6 10 6 ASIK Murat Sarp 5
2 KUCHERENKO Rostislav 4 10 15 5 KASABOGLU Erkan 4
1 KUMUK Kuzey 10 20 19 4 KOSKDERE Yagiz 6
3 KRAJNC Peter 5 25 21 2 KASABOGLU Erkan 4
2 KUCHERENKO Rostislav 3 28 30 9 ASIK Murat Sarp 5
1 KUMUK Kuzey 6 34 35 5 KASABOGLU Erkan 4
2 KUCHERENKO Rostislav 4 38 40 5 KOSKDERE Yagiz 6
3 KRAJNC Peter 4 42 45 5 ASIK Murat Sarp 5
      D42 V45      
Table of 16, bout #6 of 8
# AZERBAIJAN TS Score Score TS TURKEY 4 #
3 HUSEYNLI MAGSUD 5 5 4 4 YONTAN Ahmet Ertugrul Efe 6
1 MAMMADOV Saleh 5 10 9 5 MESCIOGLU Ismail Kerem 5
2 AKBAROV Murad 5 15 11 2 YALDIZBAS Ali Sami 4
1 MAMMADOV Saleh 2 17 20 9 YONTAN Ahmet Ertugrul Efe 6
3 HUSEYNLI MAGSUD 3 20 25 5 YALDIZBAS Ali Sami 4
2 AKBAROV Murad 3 23 30 5 MESCIOGLU Ismail Kerem 5
1 MAMMADOV Saleh 3 26 35 5 YALDIZBAS Ali Sami 4
2 AKBAROV Murad 2 28 40 5 YONTAN Ahmet Ertugrul Efe 6
3 HUSEYNLI MAGSUD 5 33 45 5 MESCIOGLU Ismail Kerem 5
      D33 V45      
Table of 16, bout #7 of 8
# TURKEY 8 TS Score Score TS TURKEY 7 #
3 OZGEN Deniz Ali 5 5 2 2 YORUK Sefa 6
1 EFE ALPAY 5 10 5 3 GULSEN Mustafa Enes 5
2 EGEMEN KOPMAZ 5 15 5 0 YILDIRIM Elburus Uras 4
1 EFE ALPAY 5 20 7 2 YORUK Sefa 6
3 OZGEN Deniz Ali 5 25 13 6 YILDIRIM Elburus Uras 4
2 EGEMEN KOPMAZ 5 30 20 7 GULSEN Mustafa Enes 5
1 EFE ALPAY 5 35 24 4 YILDIRIM Elburus Uras 4
2 EGEMEN KOPMAZ 5 40 26 2 YORUK Sefa 6
3 OZGEN Deniz Ali 5 45 29 3 GULSEN Mustafa Enes 5
      V45 D29      
Table of 8 (Pl. 1-8), bout #1 of 4
# TURKEY 5 TS Score Score TS ROMANIA #
6 KORKUT Mehmet Kuzey 1 1 5 5 DRAGOMIR Eduard 3
5 OZTURK Alkim 3 4 10 5 LEPADATESCU Daniel 1
4 TEMEL Ahmet 0 4 15 5 PADURE Andrei 2
6 KORKUT Mehmet Kuzey 1 5 20 5 LEPADATESCU Daniel 1
4 TEMEL Ahmet 3 8 25 5 DRAGOMIR Eduard 3
5 OZTURK Alkim 1 9 30 5 PADURE Andrei 2
4 TEMEL Ahmet 1 10 35 5 LEPADATESCU Daniel 1
6 KORKUT Mehmet Kuzey 6 16 40 5 PADURE Andrei 2
5 OZTURK Alkim 1 17 45 5 DRAGOMIR Eduard 3
      D17 V45      
Table of 8 (Pl. 1-8), bout #2 of 4
# TURKEY 2 TS Score Score TS TURKEY 3 #
6 SIMAV Orhun Erke 5 5 0 0 KASABOGLU Erkan 3
5 BACAK Erkan Isik 5 10 2 2 CULHACI Arda 1
4 ERSOY Emre 5 15 9 7 KOSKDERE Yagiz 2
6 SIMAV Orhun Erke 5 20 13 4 CULHACI Arda 1
4 ERSOY Emre 5 25 17 4 KASABOGLU Erkan 3
5 BACAK Erkan Isik 5 30 20 3 KOSKDERE Yagiz 2
4 ERSOY Emre 5 35 21 1 CULHACI Arda 1
R DINC Efe 5 40 30 9 KOSKDERE Yagiz 2
5 BACAK Erkan Isik 5 45 30 0 KASABOGLU Erkan 3
      V45 D30      
Table of 8 (Pl. 1-8), bout #3 of 4
# TURKEY 4 TS Score Score TS SPAIN #
6 YONTAN Ahmet Ertugrul Efe 1 1 5 5 CALERO Jose 3
5 MESCIOGLU Ismail Kerem 5 6 10 5 ASENSIO Marco 1
4 YALDIZBAS Ali Sami 3 9 15 5 OLANGUA Asier 2
6 YONTAN Ahmet Ertugrul Efe 11 20 16 1 ASENSIO Marco 1
4 YALDIZBAS Ali Sami 5 25 22 6 CALERO Jose 3
5 MESCIOGLU Ismail Kerem 5 30 29 7 OLANGUA Asier 2
4 YALDIZBAS Ali Sami 5 35 32 3 ASENSIO Marco 1
6 YONTAN Ahmet Ertugrul Efe 5 40 38 6 OLANGUA Asier 2
5 MESCIOGLU Ismail Kerem 4 44 45 7 CALERO Jose 3
      D44 V45      
Table of 8 (Pl. 1-8), bout #4 of 4
# TURKEY TS Score Score TS TURKEY 8 #
6 SAHLAN Bilgehan 1 1 5 5 OZGEN Deniz Ali 3
5 CIFTCI Emirhan 9 10 6 1 EFE ALPAY 1
4 PAR Sinan 5 15 12 6 EGEMEN KOPMAZ 2
R BURAK EFE EMIROGLU 5 20 13 1 EFE ALPAY 1
4 PAR Sinan 5 25 16 3 OZGEN Deniz Ali 3
5 CIFTCI Emirhan 5 30 19 3 EGEMEN KOPMAZ 2
4 PAR Sinan 5 35 21 2 EFE ALPAY 1
R BURAK EFE EMIROGLU 5 40 31 10 EGEMEN KOPMAZ 2
5 CIFTCI Emirhan 5 45 35 4 OZGEN Deniz Ali 3
      V45 D35      
Semi-Finals, bout #1 of 2
# TURKEY 2 TS Score Score TS ROMANIA #
3 BACAK Erkan Isik 3 3 5 5 PADURE Andrei 6
1 ERSOY Emre 7 10 9 4 DRAGOMIR Eduard 5
2 SIMAV Orhun Erke 4 14 15 6 LEPADATESCU Daniel 4
1 ERSOY Emre 6 20 16 1 PADURE Andrei 6
3 BACAK Erkan Isik 5 25 18 2 LEPADATESCU Daniel 4
2 SIMAV Orhun Erke 3 28 30 12 DRAGOMIR Eduard 5
1 ERSOY Emre 2 30 35 5 LEPADATESCU Daniel 4
R DINC Efe 10 40 38 3 COCIS Tudor R
3 BACAK Erkan Isik 5 45 43 5 DRAGOMIR Eduard 5
      V45 D43      
Semi-Finals, bout #2 of 2
# TURKEY TS Score Score TS SPAIN #
6 SAHLAN Bilgehan 5 5 3 3 OLANGUA Asier 3
5 CIFTCI Emirhan 5 10 5 2 ASENSIO Marco 1
4 PAR Sinan 5 15 9 4 CALERO Jose 2
6 SAHLAN Bilgehan 5 20 11 2 ASENSIO Marco 1
4 PAR Sinan 5 25 13 2 OLANGUA Asier 3
5 CIFTCI Emirhan 5 30 17 4 CALERO Jose 2
R BURAK EFE EMIROGLU 5 35 31 14 ASENSIO Marco 1
6 SAHLAN Bilgehan 5 40 31 0 CALERO Jose 2
5 CIFTCI Emirhan 5 45 32 1 OLANGUA Asier 3
      V45 D32      
Finals, bout #1 of 1
# TURKEY TS Score Score TS TURKEY 2 #
3 CIFTCI Emirhan 5 5 0 0 DINC Efe 6
1 PAR Sinan 5 10 5 5 BACAK Erkan Isik 5
2 SAHLAN Bilgehan 5 15 7 2 ERSOY Emre 4
1 PAR Sinan 5 20 10 3 DINC Efe 6
3 CIFTCI Emirhan 5 25 14 4 ERSOY Emre 4
2 SAHLAN Bilgehan 5 30 14 0 BACAK Erkan Isik 5
1 PAR Sinan 5 35 18 4 ERSOY Emre 4
2 SAHLAN Bilgehan 5 40 23 5 DINC Efe 6
3 CIFTCI Emirhan 5 45 25 2 BACAK Erkan Isik 5
      V45 D25      
Table of 4 (Pl. 9-12), bout #1 of 2
# MIX TEAM TS Score Score TS TURKEY 6 #
6 KUMUK Kuzey         CAGLAYAN Kerem 3
5 KUCHERENKO Rostislav         ISIK Gencer 1
4 KRAJNC Peter         ATABEK Kuzey 2
6 KUMUK Kuzey         ISIK Gencer 1
4 KRAJNC Peter         CAGLAYAN Kerem 3
5 KUCHERENKO Rostislav         ATABEK Kuzey 2
4 KRAJNC Peter         ISIK Gencer 1
6 KUMUK Kuzey         ATABEK Kuzey 2
5 KUCHERENKO Rostislav         CAGLAYAN Kerem 3
               
Table of 4 (Pl. 9-12), bout #2 of 2
# TURKEY 7 TS Score Score TS AZERBAIJAN #
3 GULSEN Mustafa Enes 5 5 2 2 AKBAROV Murad 6
1 YORUK Sefa 1 6 10 8 HUSEYNLI MAGSUD 5
2 YILDIRIM Elburus Uras 4 10 15 5 MAMMADOV Saleh 4
1 YORUK Sefa 1 11 20 5 AKBAROV Murad 6
3 GULSEN Mustafa Enes 3 14 25 5 MAMMADOV Saleh 4
2 YILDIRIM Elburus Uras 11 25 30 5 HUSEYNLI MAGSUD 5
1 YORUK Sefa 4 29 35 5 MAMMADOV Saleh 4
2 YILDIRIM Elburus Uras 6 35 40 5 AKBAROV Murad 6
3 GULSEN Mustafa Enes 10 45 44 4 HUSEYNLI MAGSUD 5
      V45 D44      
Table of 2 (Pl. 9-10), bout #1 of 1
# TURKEY 7 TS Score Score TS TURKEY 6 #
3 GULSEN Mustafa Enes 5 5 1 1 ISIK Gencer 6
1 YORUK Sefa 4 9 10 9 CAGLAYAN Kerem 5
2 YILDIRIM Elburus Uras 6 15 13 3 ATABEK Kuzey 4
1 YORUK Sefa 1 16 20 7 ISIK Gencer 6
3 GULSEN Mustafa Enes 9 25 23 3 ATABEK Kuzey 4
2 YILDIRIM Elburus Uras 1 26 30 7 CAGLAYAN Kerem 5
1 YORUK Sefa 9 35 33 3 ATABEK Kuzey 4
2 YILDIRIM Elburus Uras 5 40 38 5 ISIK Gencer 6
3 GULSEN Mustafa Enes 4 44 45 7 CAGLAYAN Kerem 5
      D44 V45      
Bronze Medal, bout #1 of 1
# SPAIN TS Score Score TS ROMANIA #
6 ASENSIO Marco 3 3 5 5 DRAGOMIR Eduard 3
5 OLANGUA Asier 5 8 10 5 LEPADATESCU Daniel 1
4 CALERO Jose 0 8 15 5 PADURE Andrei 2
6 ASENSIO Marco 1 9 20 5 LEPADATESCU Daniel 1
4 CALERO Jose 3 12 25 5 DRAGOMIR Eduard 3
5 OLANGUA Asier 2 14 30 5 PADURE Andrei 2
4 CALERO Jose 2 16 35 5 LEPADATESCU Daniel 1
6 ASENSIO Marco 0 16 40 5 PADURE Andrei 2
5 OLANGUA Asier 8 24 45 5 DRAGOMIR Eduard 3
      D24 V45      
Table of 4 (Pl. 5-8), bout #1 of 2
# TURKEY 3 TS Score Score TS TURKEY 5 #
6 KASABOGLU Erkan 0 0 5 5 KORKUT Mehmet Kuzey 3
5 KOSKDERE Yagiz 6 6 10 5 TEMEL Ahmet 1
4 CULHACI Arda 5 11 15 5 OZTURK Alkim 2
6 KASABOGLU Erkan 4 15 20 5 TEMEL Ahmet 1
4 CULHACI Arda 5 20 25 5 KORKUT Mehmet Kuzey 3
5 KOSKDERE Yagiz 2 22 30 5 OZTURK Alkim 2
4 CULHACI Arda 1 23 35 5 TEMEL Ahmet 1
6 KASABOGLU Erkan 9 32 40 5 OZTURK Alkim 2
5 KOSKDERE Yagiz 8 40 45 5 KORKUT Mehmet Kuzey 3
      D40 V45      
Table of 4 (Pl. 5-8), bout #2 of 2
# TURKEY 8 TS Score Score TS TURKEY 4 #
3 OZGEN Deniz Ali 1 1 5 5 YONTAN Ahmet Ertugrul Efe 6
1 EFE ALPAY 1 2 5 0 MESCIOGLU Ismail Kerem 5
2 EGEMEN KOPMAZ 10 12 15 10 YALDIZBAS Ali Sami 4
1 EFE ALPAY 3 15 20 5 YONTAN Ahmet Ertugrul Efe 6
3 OZGEN Deniz Ali 4 19 25 5 YALDIZBAS Ali Sami 4
2 EGEMEN KOPMAZ 3 22 30 5 MESCIOGLU Ismail Kerem 5
1 EFE ALPAY 6 28 35 5 YALDIZBAS Ali Sami 4
2 EGEMEN KOPMAZ 4 32 40 5 YONTAN Ahmet Ertugrul Efe 6
3 OZGEN Deniz Ali 11 43 45 5 MESCIOGLU Ismail Kerem 5
      D43 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# TURKEY 4 TS Score Score TS TURKEY 5 #
6 MESCIOGLU Ismail Kerem 5 5 4 4 KORKUT Mehmet Kuzey 3
5 YALDIZBAS Ali Sami 5 10 9 5 OZTURK Alkim 1
4 YONTAN Ahmet Ertugrul Efe 5 15 11 2 TEMEL Ahmet 2
6 MESCIOGLU Ismail Kerem 5 20 17 6 OZTURK Alkim 1
4 YONTAN Ahmet Ertugrul Efe 5 25 17 0 KORKUT Mehmet Kuzey 3
5 YALDIZBAS Ali Sami 3 28 30 13 TEMEL Ahmet 2
4 YONTAN Ahmet Ertugrul Efe 3 31 35 5 OZTURK Alkim 1
6 MESCIOGLU Ismail Kerem 9 40 38 3 TEMEL Ahmet 2
5 YALDIZBAS Ali Sami 5 45 44 6 KORKUT Mehmet Kuzey 3
      V45 D44      
Table of 2 (Pl. 7-8), bout #1 of 1
# TURKEY 8 TS Score Score TS TURKEY 3 #
3 OZGEN Deniz Ali 4 4 5 5 KASABOGLU Erkan 6
1 EFE ALPAY 4 8 10 5 KOSKDERE Yagiz 5
2 EGEMEN KOPMAZ 7 15 12 2 CULHACI Arda 4
1 EFE ALPAY 5 20 18 6 KASABOGLU Erkan 6
3 OZGEN Deniz Ali 5 25 20 2 CULHACI Arda 4
2 EGEMEN KOPMAZ 5 30 23 3 KOSKDERE Yagiz 5
1 EFE ALPAY 5 35 24 1 CULHACI Arda 4
2 EGEMEN KOPMAZ 5 40 34 10 KASABOGLU Erkan 6
3 OZGEN Deniz Ali 5 45 40 6 KOSKDERE Yagiz 5
      V45 D40      

Final Results
Event finished at 1:27 PM
Place Name Club(s) Country Members
1 TURKEY   TUR  Cıftcı, Sahlan, Par, Burak Efe 
2 TURKEY 2   TUR  Ersoy, Bacak, Dınc, Simav 
3 ROMANIA   ROU  Cocıs, Dragomır, Lepadatescu, Padure 
4 SPAIN   ESP  Calero, Olangua, Asensio 
5 TURKEY 4   TUR  Mescioglu, Yaldızbas, Yontan 
6 TURKEY 5   TUR  Kandemır, Korkut, Ozturk, Temel 
7 TURKEY 8   TUR  Ozgen, Efe, Egemen 
8 TURKEY 3   TUR  Asık, Koskdere, Culhaci, Kasaboglu 
9 TURKEY 6   TUR  Isık, Atabek, Caglayan, Sener 
10 TURKEY 7   TUR  Yıldırım, Gulsen, Yoruk 
11 AZERBAIJAN   AZE  Huseynlı, Akbarov, Mammadov, Zeynalli 
12 MIX TEAM     Krajnc, Kucherenko, Kumuk