| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LIMBACH | Nicolas | GER | |
| 2 | MARTI | Jaime | ESP | |
| 3 | FLEGLER | Sebastian | GER | |
| 3 | LEE | Ivan | USA | |
| 5 | BAUER | Dennis | GER | |
| 6 | HUEBNER | Bjoen | GER | |
| 7 | SMART | Keeth | USA | |
| 8 | MOREHOUSE | Timothy | USA | |
| 9 | PINA | Jorge | ESP | |
| 10 | WILLIAMS | James | USA | |
| 11 | KRAUS | Christian | GER | |
| 12 | BUXTON | Chris | GBR | |
| 13 | BAUER | Steven | GER | |
| 14 | GRIMM | Philipp | GER | |
| 14 | STEHR | Harald | GER | |
| 16 | BEISMEIM | Benedikt | GER | |
| 17 | ROGERS | Jason | USA | |
| 18 | BOGHICEV | Franz | GER | |
| 19 | EFSTATHIOU | Evangelos | USA | |
| 20 | GIONOV | Dobrin | BUL | |
| 21 | HARTUNG | Max | GER | |
| 22 | HUTCHISON | Neil | GBR | |
| 23 | BOCK | Benedikt | GER | |
| 24 | KRUL | Alexander | USA | |
| 25 | MAGRADZE | Kakhaber | GEO | |
| 26 | DARICA | Gunes | TUR | |
| 27 | ULUZAMBAK | Osman | TUR | |
| 28 | GHATTAS | Patrick | USA | |
| 29 | YILDIRIM | Kerem S. | TUR | |
| 30 | KIZILDAG | Erdogan | TUR | |
| 31 | MARCEL | Jonathan | USA | |
| 32 | IVANOV | Antonio | BUL | |
| 33 | MCNAMEE | Owen | IRL | |
| 34 | BAKHOSOLIANI | Nilka | GEO | |
| 35 | TSOUROUTAS | Georges | GRE | |
| 36 | BAKHSOLIANI | Zurab | GEO | |
| 37 | MTVARELIDZE | David | GEO | |
| 38 | SARRIS | Evangelos | GRE | |
| 39 | SAKLI | Alperen | TUR | |
| 40 | AYDIN | Alper | TUR | |
| 41 | ZAMBAKHIDZE | Irakli | GEO | |
| 42 | SUDO | Mitsuhiro | JPN | |
| 43 | AYDIN | Ali | TUR | |
| 44 | SEN | Atalay | TUR |
Document Engarde - 21.01.2007 18:28:14