Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 TURKEY KALENDER Muhammed Furkan; SAHLAN Bilgehan; PAR Sinan; ASIK Murat Sarp    TUR 
2 ROMANIA DRAGOMIR Eduard; POPA Andrei; BALC David    ROU 
3 UKRAINE 12  HAISIN Ivan; HRYHORUK Oleksandr; KUCHERENKO Rostislav; SEMENOV Yegor    UKR 
4 TURKEY 2 16  TAFLAN Ahmet Turgut; DINC Efe; KOPMAZ Egemen; MESCIOGLU Ismail Kerem    TUR 
5 AZERBAIJAN 18  HUSEYNLI MAGSUD; AKBAROV Murad; MAMMADOV Saleh; KHASIYEV Aykhan    AZE 
6 BULGARIA 23  STOYCHEV Todor; FILEV Viktor; PAVLOV Pavel; STOYANOV Yasen    BUL 
7 TURKEY 3 25  BACAK Erkan Isik; USEN Hamza Yigit; OZTURK Alkim; SIMAV Orhun Erke    TUR 
8 TURKEY 4 31  KORKUT Mehmet Kuzey; EMIROGLU Burak Efe; ARIN Necati Arman    TUR 
9 TURKEY 5 32  ISIK Gencer; BICICIOGLU Ismail Tuna; CAGLAYAN Kerem    TUR 
10 TURKEY 6 35  SEN Onat; ASIROK Ensar Yigit; BEKAR Deniz Necati; ORS Doruk    TUR 
11 TURKEY 7 38  OZEROL Hakan Ege; KUMLA Omer Batu; BAYRAKTAR Mehmet Omer; GUC Kerem    TUR 
12 TURKEY 8 39  KANDEMIR Erkut; MACIT Uras; YAMAN Furkan; TAKES Bora    TUR 
13 UKR-KAZ TEAM 41  AITMYRZA Nursat; ERGASHBAY Kuanysh; ROSHCHIN Maksym; TERZI Tymur    UKR 
14 BULGARIA 2 57  MIHAYLOV Simeon; KUVLIEV Valentin; DILKOV Kamen    BUL 
15 BULGARIA 3 72  HADJILAZOV Mihail; HRISTOV Kamen; LEVIEV Daniel    BUL 
16 TURKEY 10   CULHACI Arda; MESCIOGLU Nedim Semih; TANGAY Tuna Mert; SEVEN Arca Kaan    TUR 
17 TURKEY 11   ADIYAMAN Tuna; ALPAY Efe; DURUL MEHMET ERDEM; CELEBI Tunahan    TUR 
18 TURKEY 9   KALENDER Enes Talha; MAMUNLUOGLU Turker; YORUK Sefa; TANERLER Arda    TUR 
19 TURKEY 12   CILINGIR Demir; DILEKCI Emir; TUNALI Emrecan    TUR 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) TURKEY
TUR
 
  (1) TURKEY
TUR
 
(32) -BYE-   
    (1) TURKEY
TUR
 
(17) TURKEY 11
TUR
 
  45 - 34
[Match Details] 
  (16) TURKEY 11
TUR
 
 
(16) TURKEY 10
TUR
 
45 - 32
[Match Details] 
 
    (1) TURKEY
TUR
 
(9) TURKEY 5
TUR
 
  45 - 36
[Match Details] 
  (9) TURKEY 5
TUR
 
   
(24) -BYE-       
    (8) TURKEY 5
TUR
 
 
(25) -BYE-    45 - 39
[Match Details] 
 
  (8) TURKEY 4
TUR
 
 
(8) TURKEY 4
TUR
 
   
    (1) TURKEY
TUR
 
(5) AZERBAIJAN
AZE
 
  45 - 36
[Match Details] 
  (5) AZERBAIJAN
AZE
 
   
(28) -BYE-       
    (5) AZERBAIJAN
AZE
 
   
(21) -BYE-    45 - 22
[Match Details] 
   
  (12) TURKEY 8
TUR
 
     
(12) TURKEY 8
TUR
 
       
    (4) TURKEY 2
TUR
 
 
(13) UKR-KAZ TEAM
UKR
 
  45 - 34
[Match Details] 
 
  (13) UKR-KAZ TEAM
UKR
 
   
(20) -BYE-       
    (4) TURKEY 2
TUR
 
 
(29) -BYE-    45 - 39
[Match Details] 
 
  (4) TURKEY 2
TUR
 
 
(4) TURKEY 2
TUR
 
   
    (1) TURKEY
TUR
 
(3) UKRAINE
UKR
 
  45 - 39
[Match Details] 
  (3) UKRAINE
UKR
 
   
(30) -BYE-       
    (3) UKRAINE
UKR
 
   
(19) TURKEY 12
TUR
 
  45 - 27
[Match Details] 
   
  (14) BULGARIA 2
BUL
 
     
(14) BULGARIA 2
BUL
 
45 - 19
[Match Details] 
     
    (3) UKRAINE
UKR
 
   
(11) TURKEY 7
TUR
 
  45 - 28
[Match Details] 
   
  (11) TURKEY 7
TUR
 
       
(22) -BYE-           
    (6) BULGARIA
BUL
 
     
(27) -BYE-    45 - 43
[Match Details] 
     
  (6) BULGARIA
BUL
 
     
(6) BULGARIA
BUL
 
       
    (2) UKRAINE
UKR
 
 
(7) TURKEY 3
TUR
 
  45 - 32
[Match Details] 
 
  (7) TURKEY 3
TUR
 
   
(26) -BYE-       
    (7) TURKEY 3
TUR
 
   
(23) -BYE-    45 - 21
[Match Details] 
   
  (10) TURKEY 6
TUR
 
     
(10) TURKEY 6
TUR
 
       
    (2) ROMANIA
ROU
 
 
(15) BULGARIA 3
BUL
 
  45 - 44
[Match Details] 
 
  (15) TURKEY 9
TUR
 
   
(18) TURKEY 9
TUR
 
45 - 33
[Match Details] 
   
    (2) ROMANIA
ROU
 
 
(31) -BYE-    45 - 37
[Match Details] 
 
  (2) ROMANIA
ROU
 
 
(2) ROMANIA
ROU
 
   
   

Bronze Medal  
   
(4) TURKEY 2
TUR
 
  (3) TURKEY 2
TUR
 
(3) ROMANIA
ROU
 
45 - 33
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) TURKEY 5
TUR
 
  (5) AZERBAIJAN
AZE
 
(5) AZERBAIJAN
AZE
 
45 - 38
[Match Details] 
    (5) BULGARIA
BUL
 
(6) BULGARIA
BUL
 
  45 - 36
[Match Details] 
  (6) BULGARIA
BUL
 
 
(7) TURKEY 3
TUR
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) TURKEY 5
TUR
 
  (7) TURKEY 3
TUR
 
(7) TURKEY 3
TUR
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) TURKEY 11
TUR
 
  (9) TURKEY 11
TUR
 
(9) TURKEY 4
TUR
 
45 - 43
[Match Details] 
    (9) TURKEY 11
TUR
 
(12) TURKEY 8
TUR
 
  45 - 43
[Match Details] 
  (12) UKR-KAZ TEAM
UKR
 
 
(13) UKR-KAZ TEAM
UKR
 
45 - 32
[Match Details] 
 
    (9) TURKEY 11
TUR
 
(14) BULGARIA 2
BUL
 
  45 - 30
[Match Details] 
  (11) TURKEY 7
TUR
 
   
(11) TURKEY 7
TUR
 
45 - 39
[Match Details] 
   
    (10) TURKEY 7
TUR
 
 
(10) TURKEY 6
TUR
 
  45 - 38
[Match Details] 
 
  (10) TURKEY 6
TUR
 
 
(15) TURKEY 9
TUR
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) UKR-KAZ TEAM
UKR
 
  (11) UKR-KAZ TEAM
UKR
 
(11) TURKEY 6
TUR
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) TURKEY 4
TUR
 
  (13) TURKEY 4
TUR
 
(13) TURKEY 8
TUR
 
45 - 43
[Match Details] 
    (13) TURKEY 4
TUR
 
(14) BULGARIA 2
BUL
 
  45 - 26
[Match Details] 
  (14) TURKEY 9
TUR
 
 
(15) TURKEY 9
TUR
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) TURKEY 8
TUR
 
  (15) BULGARIA 2
BUL
 
(15) BULGARIA 2
BUL
 
45 - 41
[Match Details] 
   

Table of 32, bout #2 of 16
# TURKEY 10 TS Score Score TS TURKEY 11 #
3 CULHACI Arda 5 5 1 1 DURUL MEHMET ERDEM 6
1 MESCIOGLU Nedim Semih 3 8 10 9 CELEBI Tunahan 5
2 TANGAY Tuna Mert 4 12 15 5 ADIYAMAN Tuna 4
1 MESCIOGLU Nedim Semih 4 16 20 5 DURUL MEHMET ERDEM 6
3 CULHACI Arda 3 19 25 5 ADIYAMAN Tuna 4
2 TANGAY Tuna Mert 1 20 30 5 CELEBI Tunahan 5
1 MESCIOGLU Nedim Semih 2 22 35 5 ADIYAMAN Tuna 4
2 TANGAY Tuna Mert 5 27 40 5 DURUL MEHMET ERDEM 6
3 CULHACI Arda 5 32 45 5 CELEBI Tunahan 5
      D32 V45      
Table of 32, bout #10 of 16
# BULGARIA 2 TS Score Score TS TURKEY 12 #
3 KUVLIEV Valentin 5 5 0 0 DILEKCI Emir 6
1 MIHAYLOV Simeon 0 5 3 3 CILINGIR Demir 5
2 DILKOV Kamen 10 15 3 0 TUNALI Emrecan 4
1 MIHAYLOV Simeon 5 20 3 0 DILEKCI Emir 6
3 KUVLIEV Valentin 5 25 5 2 TUNALI Emrecan 4
2 DILKOV Kamen 5 30 8 3 CILINGIR Demir 5
1 MIHAYLOV Simeon 5 35 9 1 TUNALI Emrecan 4
2 DILKOV Kamen 5 40 10 1 DILEKCI Emir 6
3 KUVLIEV Valentin 5 45 19 9 CILINGIR Demir 5
      V45 D19      
Table of 32, bout #15 of 16
# TURKEY 9 TS Score Score TS BULGARIA 3 #
3 KALENDER Enes Talha 5 5 1 1 HADJILAZOV Mihail 6
1 YORUK Sefa 5 10 7 6 LEVIEV Daniel 5
2 TANERLER Arda 5 15 13 6 HRISTOV Kamen 4
1 YORUK Sefa 5 20 16 3 HADJILAZOV Mihail 6
3 KALENDER Enes Talha 5 25 20 4 HRISTOV Kamen 4
2 TANERLER Arda 5 30 20 0 LEVIEV Daniel 5
R MAMUNLUOGLU Turker 5 35 26 6 HRISTOV Kamen 4
2 TANERLER Arda 5 40 29 3 HADJILAZOV Mihail 6
3 KALENDER Enes Talha 5 45 33 4 LEVIEV Daniel 5
      V45 D33      
Table of 16, bout #1 of 8
# TURKEY 11 TS Score Score TS TURKEY #
6 ADIYAMAN Tuna 3 3 5 5 ASIK Murat Sarp 3
5 CELEBI Tunahan 1 4 10 5 PAR Sinan 1
4 DURUL MEHMET ERDEM 2 6 15 5 SAHLAN Bilgehan 2
6 ADIYAMAN Tuna 5 11 20 5 PAR Sinan 1
4 DURUL MEHMET ERDEM 2 13 25 5 ASIK Murat Sarp 3
5 CELEBI Tunahan 9 22 30 5 SAHLAN Bilgehan 2
4 DURUL MEHMET ERDEM 6 28 35 5 PAR Sinan 1
6 ADIYAMAN Tuna 3 31 40 5 KALENDER Muhammed Furkan R
5 CELEBI Tunahan 3 34 45 5 ASIK Murat Sarp 3
      D34 V45      
Table of 16, bout #2 of 8
# TURKEY 4 TS Score Score TS TURKEY 5 #
6 ARIN Necati Arman 1 1 5 5 ISIK Gencer 3
5 KORKUT Mehmet Kuzey 4 5 10 5 CAGLAYAN Kerem 1
4 EMIROGLU Burak Efe 4 9 15 5 BICICIOGLU Ismail Tuna 2
6 ARIN Necati Arman 9 18 20 5 CAGLAYAN Kerem 1
4 EMIROGLU Burak Efe 7 25 24 4 ISIK Gencer 3
5 KORKUT Mehmet Kuzey 5 30 28 4 BICICIOGLU Ismail Tuna 2
4 EMIROGLU Burak Efe 2 32 35 7 CAGLAYAN Kerem 1
6 ARIN Necati Arman 1 33 40 5 BICICIOGLU Ismail Tuna 2
5 KORKUT Mehmet Kuzey 6 39 45 5 ISIK Gencer 3
      D39 V45      
Table of 16, bout #3 of 8
# TURKEY 8 TS Score Score TS AZERBAIJAN #
3 KANDEMIR Erkut 4 4 5 5 AKBAROV Murad 6
1 TAKES Bora 3 7 10 5 MAMMADOV Saleh 5
2 YAMAN Furkan 4 11 15 5 HUSEYNLI MAGSUD 4
1 TAKES Bora 1 12 20 5 AKBAROV Murad 6
3 KANDEMIR Erkut 1 13 25 5 HUSEYNLI MAGSUD 4
2 YAMAN Furkan 1 14 30 5 MAMMADOV Saleh 5
R MACIT Uras 1 15 35 5 HUSEYNLI MAGSUD 4
2 YAMAN Furkan 3 18 40 5 AKBAROV Murad 6
3 KANDEMIR Erkut 4 22 45 5 MAMMADOV Saleh 5
      D22 V45      
Table of 16, bout #4 of 8
# TURKEY 2 TS Score Score TS UKR-KAZ TEAM #
3 MESCIOGLU Ismail Kerem 2 2 5 5 TERZI Tymur 6
1 KOPMAZ Egemen 8 10 9 4 AITMYRZA Nursat 5
2 DINC Efe 5 15 11 2 ROSHCHIN Maksym 4
1 KOPMAZ Egemen 2 17 20 9 TERZI Tymur 6
3 MESCIOGLU Ismail Kerem 8 25 23 3 ROSHCHIN Maksym 4
2 DINC Efe 5 30 24 1 AITMYRZA Nursat 5
1 KOPMAZ Egemen 5 35 28 4 ROSHCHIN Maksym 4
2 DINC Efe 5 40 30 2 TERZI Tymur 6
3 MESCIOGLU Ismail Kerem 5 45 39 9 AITMYRZA Nursat 5
      V45 D39      
Table of 16, bout #5 of 8
# BULGARIA 2 TS Score Score TS UKRAINE #
6 DILKOV Kamen 2 2 5 5 HRYHORUK Oleksandr 3
5 MIHAYLOV Simeon 2 4 10 5 KUCHERENKO Rostislav 1
4 KUVLIEV Valentin 6 10 15 5 SEMENOV Yegor 2
6 DILKOV Kamen 3 13 20 5 KUCHERENKO Rostislav 1
4 KUVLIEV Valentin 6 19 25 5 HRYHORUK Oleksandr 3
5 MIHAYLOV Simeon 2 21 30 5 SEMENOV Yegor 2
4 KUVLIEV Valentin 4 25 35 5 KUCHERENKO Rostislav 1
6 DILKOV Kamen 1 26 40 5 SEMENOV Yegor 2
5 MIHAYLOV Simeon 1 27 45 5 HRYHORUK Oleksandr 3
      D27 V45      
Table of 16, bout #6 of 8
# BULGARIA TS Score Score TS TURKEY 7 #
3 STOYCHEV Todor 5 5 3 3 BAYRAKTAR Mehmet Omer 6
1 FILEV Viktor 4 9 10 7 KUMLA Omer Batu 5
2 STOYANOV Yasen 6 15 13 3 OZEROL Hakan Ege 4
1 FILEV Viktor 5 20 18 5 BAYRAKTAR Mehmet Omer 6
3 STOYCHEV Todor 5 25 18 0 OZEROL Hakan Ege 4
2 STOYANOV Yasen 5 30 27 9 KUMLA Omer Batu 5
1 FILEV Viktor 4 34 35 8 OZEROL Hakan Ege 4
2 STOYANOV Yasen 6 40 38 3 BAYRAKTAR Mehmet Omer 6
3 STOYCHEV Todor 5 45 43 5 KUMLA Omer Batu 5
      V45 D43      
Table of 16, bout #7 of 8
# TURKEY 6 TS Score Score TS TURKEY 3 #
3 ASIROK Ensar Yigit 5 5 4 4 BACAK Erkan Isik 6
1 BEKAR Deniz Necati 3 8 10 6 SIMAV Orhun Erke 5
2 ORS Doruk 1 9 15 5 USEN Hamza Yigit 4
1 BEKAR Deniz Necati 0 9 20 5 BACAK Erkan Isik 6
3 ASIROK Ensar Yigit 6 15 25 5 USEN Hamza Yigit 4
2 ORS Doruk 0 15 30 5 SIMAV Orhun Erke 5
R SEN Onat 2 17 35 5 OZTURK Alkim R
2 ORS Doruk 1 18 40 5 BACAK Erkan Isik 6
3 ASIROK Ensar Yigit 3 21 45 5 SIMAV Orhun Erke 5
      D21 V45      
Table of 16, bout #8 of 8
# ROMANIA TS Score Score TS TURKEY 9 #
3 DRAGOMIR Eduard 4 4 5 5 TANERLER Arda 6
1 POPA Andrei 3 7 10 5 KALENDER Enes Talha 5
2 BALC David 7 14 15 5 YORUK Sefa 4
1 POPA Andrei 5 19 20 5 TANERLER Arda 6
3 DRAGOMIR Eduard 6 25 22 2 YORUK Sefa 4
2 BALC David 5 30 26 4 KALENDER Enes Talha 5
1 POPA Andrei 5 35 27 1 YORUK Sefa 4
2 BALC David 5 40 34 7 TANERLER Arda 6
3 DRAGOMIR Eduard 5 45 37 3 KALENDER Enes Talha 5
      V45 D37      
Table of 8 (Pl. 1-8), bout #1 of 4
# TURKEY 5 TS Score Score TS TURKEY #
6 BICICIOGLU Ismail Tuna 5 5 3 3 ASIK Murat Sarp 3
5 ISIK Gencer 3 8 10 7 SAHLAN Bilgehan 1
4 CAGLAYAN Kerem 4 12 15 5 PAR Sinan 2
6 BICICIOGLU Ismail Tuna 8 20 19 4 SAHLAN Bilgehan 1
4 CAGLAYAN Kerem 1 21 25 6 ASIK Murat Sarp 3
5 ISIK Gencer 4 25 30 5 PAR Sinan 2
4 CAGLAYAN Kerem 2 27 35 5 KALENDER Muhammed Furkan R
6 BICICIOGLU Ismail Tuna 6 33 40 5 PAR Sinan 2
5 ISIK Gencer 3 36 45 5 ASIK Murat Sarp 3
      D36 V45      
Table of 8 (Pl. 1-8), bout #2 of 4
# TURKEY 2 TS Score Score TS AZERBAIJAN #
6 DINC Efe 5 5 0 0 MAMMADOV Saleh 3
5 KOPMAZ Egemen 5 10 6 6 HUSEYNLI MAGSUD 1
4 TAFLAN Ahmet Turgut 4 14 15 9 AKBAROV Murad 2
6 DINC Efe 5 19 20 5 HUSEYNLI MAGSUD 1
R MESCIOGLU Ismail Kerem 4 23 25 5 MAMMADOV Saleh 3
5 KOPMAZ Egemen 7 30 29 4 AKBAROV Murad 2
R MESCIOGLU Ismail Kerem 5 35 30 1 HUSEYNLI MAGSUD 1
6 DINC Efe 5 40 34 4 AKBAROV Murad 2
5 KOPMAZ Egemen 5 45 34 0 MAMMADOV Saleh 3
      V45 D34      
Table of 8 (Pl. 1-8), bout #3 of 4
# BULGARIA TS Score Score TS UKRAINE #
3 STOYCHEV Todor 5 5 1 1 SEMENOV Yegor 6
1 PAVLOV Pavel 5 10 7 6 HRYHORUK Oleksandr 5
2 STOYANOV Yasen 1 11 15 8 KUCHERENKO Rostislav 4
R FILEV Viktor 3 14 20 5 SEMENOV Yegor 6
3 STOYCHEV Todor 2 16 25 5 KUCHERENKO Rostislav 4
2 STOYANOV Yasen 0 16 30 5 HRYHORUK Oleksandr 5
R FILEV Viktor 2 18 35 5 KUCHERENKO Rostislav 4
2 STOYANOV Yasen 3 21 40 5 SEMENOV Yegor 6
3 STOYCHEV Todor 7 28 45 5 HRYHORUK Oleksandr 5
      D28 V45      
Table of 8 (Pl. 1-8), bout #4 of 4
# ROMANIA TS Score Score TS TURKEY 3 #
6 BALC David 5 5 4 4 SIMAV Orhun Erke 3
5 DRAGOMIR Eduard 5 10 5 1 BACAK Erkan Isik 1
4 POPA Andrei 5 15 7 2 OZTURK Alkim 2
6 BALC David 5 20 12 5 BACAK Erkan Isik 1
4 POPA Andrei 5 25 17 5 SIMAV Orhun Erke 3
5 DRAGOMIR Eduard 5 30 24 7 OZTURK Alkim 2
4 POPA Andrei 5 35 28 4 USEN Hamza Yigit R
6 BALC David 4 39 40 12 OZTURK Alkim 2
5 DRAGOMIR Eduard 6 45 44 4 SIMAV Orhun Erke 3
      V45 D44      
Semi-Finals, bout #1 of 2
# TURKEY 2 TS Score Score TS TURKEY #
6 DINC Efe 3 3 5 5 KALENDER Muhammed Furkan 3
5 KOPMAZ Egemen 7 10 8 3 PAR Sinan 1
4 MESCIOGLU Ismail Kerem 5 15 11 3 ASIK Murat Sarp 2
6 DINC Efe 5 20 19 8 PAR Sinan 1
4 MESCIOGLU Ismail Kerem 2 22 25 6 KALENDER Muhammed Furkan 3
5 KOPMAZ Egemen 1 23 30 5 ASIK Murat Sarp 2
4 MESCIOGLU Ismail Kerem 8 31 35 5 PAR Sinan 1
6 DINC Efe 2 33 40 5 ASIK Murat Sarp 2
5 KOPMAZ Egemen 3 36 45 5 KALENDER Muhammed Furkan 3
      D36 V45      
Semi-Finals, bout #2 of 2
# ROMANIA TS Score Score TS UKRAINE #
3 DRAGOMIR Eduard 1 1 5 5 SEMENOV Yegor 6
1 POPA Andrei 4 5 10 5 HRYHORUK Oleksandr 5
2 BALC David 2 7 15 5 KUCHERENKO Rostislav 4
1 POPA Andrei 3 10 20 5 SEMENOV Yegor 6
3 DRAGOMIR Eduard 7 17 25 5 KUCHERENKO Rostislav 4
2 BALC David 2 19 30 5 HRYHORUK Oleksandr 5
1 POPA Andrei 2 21 35 5 KUCHERENKO Rostislav 4
2 BALC David 3 24 40 5 SEMENOV Yegor 6
3 DRAGOMIR Eduard 8 32 45 5 HRYHORUK Oleksandr 5
      D32 V45      
Gold Medal, bout #1 of 1
# UKRAINE TS Score Score TS TURKEY #
3 HRYHORUK Oleksandr 4 4 5 5 ASIK Murat Sarp 6
1 KUCHERENKO Rostislav 6 10 9 4 KALENDER Muhammed Furkan 5
2 SEMENOV Yegor 5 15 12 3 PAR Sinan 4
1 KUCHERENKO Rostislav 3 18 20 8 ASIK Murat Sarp 6
3 HRYHORUK Oleksandr 7 25 23 3 PAR Sinan 4
2 SEMENOV Yegor 3 28 30 7 KALENDER Muhammed Furkan 5
R HAISIN Ivan 1 29 35 5 SAHLAN Bilgehan R
2 SEMENOV Yegor 5 34 40 5 ASIK Murat Sarp 6
3 HRYHORUK Oleksandr 5 39 45 5 KALENDER Muhammed Furkan 5
      D39 V45      
Table of 8 (Pl. 9-16), bout #1 of 4
# TURKEY 4 TS Score Score TS TURKEY 11 #
3 KORKUT Mehmet Kuzey 4 4 5 5 ADIYAMAN Tuna 6
1 EMIROGLU Burak Efe 2 6 10 5 CELEBI Tunahan 5
2 ARIN Necati Arman 9 15 14 4 DURUL MEHMET ERDEM 4
1 EMIROGLU Burak Efe 5 20 17 3 ADIYAMAN Tuna 6
3 KORKUT Mehmet Kuzey 5 25 20 3 DURUL MEHMET ERDEM 4
2 ARIN Necati Arman 5 30 29 9 CELEBI Tunahan 5
1 EMIROGLU Burak Efe 5 35 33 4 DURUL MEHMET ERDEM 4
2 ARIN Necati Arman 5 40 37 4 ADIYAMAN Tuna 6
3 KORKUT Mehmet Kuzey 3 43 45 8 CELEBI Tunahan 5
      D43 V45      
Table of 8 (Pl. 9-16), bout #2 of 4
# UKR-KAZ TEAM TS Score Score TS TURKEY 8 #
3 TERZI Tymur 5 5 4 4 YAMAN Furkan 6
1 ERGASHBAY Kuanysh 4 9 10 6 KANDEMIR Erkut 5
2 AITMYRZA Nursat 6 15 12 2 MACIT Uras 4
R ROSHCHIN Maksym 5 20 17 5 YAMAN Furkan 6
3 TERZI Tymur 5 25 20 3 MACIT Uras 4
2 AITMYRZA Nursat 5 30 22 2 KANDEMIR Erkut 5
R ROSHCHIN Maksym 5 35 26 4 TAKES Bora R
2 AITMYRZA Nursat 5 40 27 1 YAMAN Furkan 6
3 TERZI Tymur 5 45 32 5 KANDEMIR Erkut 5
      V45 D32      
Table of 8 (Pl. 9-16), bout #3 of 4
# TURKEY 7 TS Score Score TS BULGARIA 2 #
6 BAYRAKTAR Mehmet Omer 5 5 4 4 DILKOV Kamen 3
5 KUMLA Omer Batu 5 10 8 4 KUVLIEV Valentin 1
4 OZEROL Hakan Ege 5 15 13 5 MIHAYLOV Simeon 2
6 BAYRAKTAR Mehmet Omer 4 19 20 7 KUVLIEV Valentin 1
4 OZEROL Hakan Ege 6 25 23 3 DILKOV Kamen 3
5 KUMLA Omer Batu 5 30 29 6 MIHAYLOV Simeon 2
4 OZEROL Hakan Ege 5 35 34 5 KUVLIEV Valentin 1
6 BAYRAKTAR Mehmet Omer 5 40 38 4 MIHAYLOV Simeon 2
5 KUMLA Omer Batu 5 45 39 1 DILKOV Kamen 3
      V45 D39      
Table of 8 (Pl. 9-16), bout #4 of 4
# TURKEY 9 TS Score Score TS TURKEY 6 #
3 KALENDER Enes Talha 4 4 5 5 BEKAR Deniz Necati 6
1 MAMUNLUOGLU Turker 1 5 10 5 ASIROK Ensar Yigit 5
2 TANERLER Arda 10 15 14 4 SEN Onat 4
R YORUK Sefa 3 18 20 6 BEKAR Deniz Necati 6
3 KALENDER Enes Talha 7 25 21 1 ORS Doruk R
2 TANERLER Arda 5 30 29 8 ASIROK Ensar Yigit 5
R YORUK Sefa 2 32 35 6 ORS Doruk R
2 TANERLER Arda 5 37 40 5 BEKAR Deniz Necati 6
3 KALENDER Enes Talha 7 44 45 5 ASIROK Ensar Yigit 5
      D44 V45      
Table of 4 (Pl. 9-12), bout #1 of 2
# UKR-KAZ TEAM TS Score Score TS TURKEY 11 #
3 TERZI Tymur 5 5 4 4 ADIYAMAN Tuna 6
1 ERGASHBAY Kuanysh 0 5 10 6 CELEBI Tunahan 5
2 AITMYRZA Nursat 7 12 15 5 DURUL MEHMET ERDEM 4
1 ERGASHBAY Kuanysh 8 20 19 4 ADIYAMAN Tuna 6
3 TERZI Tymur 3 23 25 6 DURUL MEHMET ERDEM 4
2 AITMYRZA Nursat 3 26 30 5 CELEBI Tunahan 5
R ROSHCHIN Maksym 5 31 35 5 DURUL MEHMET ERDEM 4
2 AITMYRZA Nursat 9 40 39 4 ADIYAMAN Tuna 6
3 TERZI Tymur 3 43 45 6 CELEBI Tunahan 5
      D43 V45      
Table of 4 (Pl. 9-12), bout #2 of 2
# TURKEY 6 TS Score Score TS TURKEY 7 #
3 ASIROK Ensar Yigit 5 5 2 2 BAYRAKTAR Mehmet Omer 6
1 SEN Onat 2 7 10 8 KUMLA Omer Batu 5
2 BEKAR Deniz Necati 6 13 15 5 OZEROL Hakan Ege 4
1 SEN Onat 0 13 20 5 BAYRAKTAR Mehmet Omer 6
3 ASIROK Ensar Yigit 8 21 25 5 OZEROL Hakan Ege 4
2 BEKAR Deniz Necati 6 27 30 5 KUMLA Omer Batu 5
R ORS Doruk 2 29 35 5 OZEROL Hakan Ege 4
2 BEKAR Deniz Necati 6 35 40 5 BAYRAKTAR Mehmet Omer 6
3 ASIROK Ensar Yigit 3 38 45 5 KUMLA Omer Batu 5
      D38 V45      
Table of 2 (Pl. 9-10), bout #1 of 1
# TURKEY 7 TS Score Score TS TURKEY 11 #
6 BAYRAKTAR Mehmet Omer 3 3 5 5 CELEBI Tunahan 3
5 KUMLA Omer Batu 7 10 9 4 DURUL MEHMET ERDEM 1
4 OZEROL Hakan Ege 5 15 13 4 ADIYAMAN Tuna 2
6 BAYRAKTAR Mehmet Omer 3 18 20 7 DURUL MEHMET ERDEM 1
4 OZEROL Hakan Ege 0 18 25 5 CELEBI Tunahan 3
5 KUMLA Omer Batu 6 24 30 5 ADIYAMAN Tuna 2
4 OZEROL Hakan Ege 1 25 35 5 DURUL MEHMET ERDEM 1
6 BAYRAKTAR Mehmet Omer 4 29 40 5 ADIYAMAN Tuna 2
5 KUMLA Omer Batu 1 30 45 5 CELEBI Tunahan 3
      D30 V45      
Bronze Medal, bout #1 of 1
# ROMANIA TS Score Score TS TURKEY 2 #
3 DRAGOMIR Eduard 4 4 5 5 DINC Efe 6
1 POPA Andrei 3 7 10 5 KOPMAZ Egemen 5
2 BALC David 3 10 15 5 MESCIOGLU Ismail Kerem 4
1 POPA Andrei 3 13 20 5 DINC Efe 6
3 DRAGOMIR Eduard 2 15 25 5 MESCIOGLU Ismail Kerem 4
2 BALC David 1 16 30 5 KOPMAZ Egemen 5
1 POPA Andrei 3 19 35 5 MESCIOGLU Ismail Kerem 4
2 BALC David 5 24 40 5 DINC Efe 6
3 DRAGOMIR Eduard 9 33 45 5 KOPMAZ Egemen 5
      D33 V45      
Table of 4 (Pl. 5-8), bout #1 of 2
# AZERBAIJAN TS Score Score TS TURKEY 5 #
6 HUSEYNLI MAGSUD 5 5 0 0 BICICIOGLU Ismail Tuna 3
5 AKBAROV Murad 5 10 3 3 ISIK Gencer 1
4 MAMMADOV Saleh 5 15 9 6 CAGLAYAN Kerem 2
6 HUSEYNLI MAGSUD 5 20 12 3 ISIK Gencer 1
4 MAMMADOV Saleh 5 25 15 3 BICICIOGLU Ismail Tuna 3
5 AKBAROV Murad 5 30 22 7 CAGLAYAN Kerem 2
4 MAMMADOV Saleh 5 35 25 3 ISIK Gencer 1
6 HUSEYNLI MAGSUD 5 40 31 6 CAGLAYAN Kerem 2
5 AKBAROV Murad 5 45 38 7 BICICIOGLU Ismail Tuna 3
      V45 D38      
Table of 4 (Pl. 5-8), bout #2 of 2
# TURKEY 3 TS Score Score TS BULGARIA #
