Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | ERSOY MERVE | 32 | ADIYG | |
2 | ÖZKALAYCI NİSANUR | 36 | ADIYG | |
3 | ALABAŞ BERFİN ŞEVVAL | 69 | ADIYG | |
4 | KARAKURT SUDE | ADIYG | ||
5 | TUNCAN BAĞDAGÜL | ADIY-F |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAŞ BERFİN ŞEVVAL ADIYG |
1 | V5 | D3 | V5 | D2 | 2 | 0.50 | 15 | 17 | -2 | ||
KARAKURT SUDE ADIYG |
2 | D3 | D1 | D1 | D2 | 0 | 0.00 | 7 | 20 | -13 | ||
TUNCAN BAĞDAGÜL ADIY-F |
3 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 13 | +4 | ||
ÖZKALAYCI NİSANUR ADIYG |
4 | D4 | V5 | D4 | V5 | 2 | 0.50 | 18 | 15 | +3 | ||
ERSOY MERVE ADIYG |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 11 | +8 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | ERSOY MERVE | 32 | ADIYG | 3 | 0.75 | 19 | 11 | +8 | Advanced |
2 | TUNCAN BAĞDAGÜL | ADIY-F | 3 | 0.75 | 17 | 13 | +4 | Advanced | |
3 | ÖZKALAYCI NİSANUR | 36 | ADIYG | 2 | 0.50 | 18 | 15 | +3 | Advanced |
4 | ALABAŞ BERFİN ŞEVVAL | 69 | ADIYG | 2 | 0.50 | 15 | 17 | -2 | Advanced |
5 | KARAKURT SUDE | ADIYG | 0 | 0.00 | 7 | 20 | -13 | Eliminated |
Semi-Finals | Finals | |
(1)
ERSOY MERVE
ADIYG |
||
(1)
ERSOY MERVE
ADIYG |
||
(4)
ALABAŞ BERFİN ŞEVVAL
ADIYG |
15 - 9 | |
(1)
ÖZKALAYCI NİSANUR
ADIYG |
||
(3)
ÖZKALAYCI NİSANUR
ADIYG |
15 - 12 | |
(2)
ÖZKALAYCI NİSANUR
ADIYG |
||
(2)
TUNCAN BAĞDAGÜL
ADIY-F |
15 - 10 | |
Place | Name | Club(s) |
---|---|---|
1 | ÖZKALAYCI NİSANUR | ADIYG |
2 | ERSOY MERVE | ADIYG |
3T | TUNCAN BAĞDAGÜL | ADIY-F |
3T | ALABAŞ BERFİN ŞEVVAL | ADIYG |
5 | KARAKURT SUDE | ADIYG |