Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 TURKEY ASLAN Tolga; OZTURK Alkim; CAGLAYAN Kerem; EMIROGLU Burak Efe    TUR 
2 BULGARIA 1 DALEKOV Simeon; GENKOV Alexander; GOSPODINOV Nikola; HRISTOV Kamen    BUL 
3 TURKEY 2 KALENDER Enes Talha; BICICIOGLU Ismail Tuna; BAYRAKTAR Mehmet Omer; YAMAN Furkan    TUR 
4 BULGARIA 2 11  ILKOV Aleksandar; PELOV Stanimir; STAYKOV Mihail; VODENOV Radoslav    BUL 
5 TURKEY 3 14  CILINGIR Demir; ALTINCEKIC Toprak; TANERLER Arda    TUR 
6 TURKEY 4 21  DURUL MEHMET ERDEM; MUTLU Arda; TOKER Ates Efe; KUPELI Adem Doruk    TUR 
7 GREECE 22  CHATZICHRISTOS Vasilis-Eric; PERGAMALIS Nikolaos Angelos; PREDARIS Vasileios; EFTYCHIADIS Athanasios    GRE 
8 AZERBAIJAN 23  ZEYNALLI Nurlan; KHASIYEV Aykhan; MURADOV Murad; HUSEYNOV Abbas    AZE 
9 TURKEY 5 34  AYGUN Arda; ERDOL Fatih; MERMUTOGLU Emir; OZBEKOGLU Yilmaz Efran    TUR 
10 JORDAN   AKALIN Arda; ALKAYED ABDALLAH; GUNGOR Berk; MATARBEH ZAID    JOR 
11 DENMARK   WULFF Oliver; PERSSON Emil Joost; BERG Bob Mathias Saha    DEN 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
         
(1) TURKEY
TUR
 
  (1) TURKEY
TUR
 
(16) -BYE-   
    (1) TURKEY
TUR
 
(9) TURKEY 5
TUR
 
  45 - 27
[Match Details] 
  (8) TURKEY 5
TUR
 
 
(8) AZERBAIJAN
AZE
 
45 - 44
[Match Details] 
 
    (1) TURKEY
TUR
 
(5) TURKEY 3
TUR
 
  45 - 27
[Match Details] 
  (5) TURKEY 3
TUR
 
   
(12) -BYE-       
    (4) TURKEY 3
TUR
 
 
(13) -BYE-    45 - 21
[Match Details] 
 
  (4) BULGARIA 2
BUL
 
 
(4) BULGARIA 2
BUL
 
   
    (1) TURKEY
TUR
 
(3) TURKEY 2
TUR
 
  45 - 36
[Match Details] 
  (3) TURKEY 2
TUR
 
   
(14) -BYE-       
    (3) TURKEY 2
TUR
 
   
(11) DENMARK
DEN
 
  45 - 33
[Match Details] 
   
  (6) TURKEY 4
TUR
 
     
(6) TURKEY 4
TUR
 
45 - 23
[Match Details] 
     
    (2) TURKEY 2
TUR
 
 
(7) GREECE
GRE
 
  45 - 41
[Match Details] 
 
  (7) GREECE
GRE
 
   
(10) JORDAN
JOR
 
45 - 16
[Match Details] 
   
    (2) GREECE
GRE
 
 
(15) -BYE-    45 - 34
[Match Details] 
 
  (2) BULGARIA 1
BUL
 
 
(2) BULGARIA 1
BUL
 
   
   

Bronze Medal  
   
(4) TURKEY 3
TUR
 
  (3) TURKEY 3
TUR
 
(3) GREECE
GRE
 
45 - 37
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) TURKEY 5
TUR
 
  (5) TURKEY 5
TUR
 
(5) BULGARIA 2
BUL
 
45 - 29
[Match Details] 
    (5) TURKEY 4
TUR
 
(6) TURKEY 4
TUR
 
  45 - 30
[Match Details] 
  (6) TURKEY 4
TUR
 
 
(7) BULGARIA 1
BUL
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) BULGARIA 2
BUL
 
  (7) BULGARIA 1
BUL
 
(7) BULGARIA 1
BUL
 
45 - 22
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) AZERBAIJAN
AZE
 
(9) AZERBAIJAN
AZE
 
 
    (9) AZERBAIJAN
AZE
 
(12) -BYE-     
  (12) -BYE-   
(13) -BYE-     
    (9) AZERBAIJAN
AZE
 
(14) -BYE-    45 - 37
[Match Details] 
  (11) DENMARK
DEN
 
   
(11) DENMARK
DEN
 
     
    (10) DENMARK
DEN
 
 
(10) JORDAN
JOR
 
  45 - 41
[Match Details] 
 
  (10) JORDAN
JOR
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) -BYE- 
  (11) JORDAN
JOR
 
(11) JORDAN
JOR
 
 
   

Table of 16, bout #2 of 8
# AZERBAIJAN TS Score Score TS TURKEY 5 #
3 KHASIYEV Aykhan 5 5 3 3 ERDOL Fatih 6
1 MURADOV Murad 5 10 7 4 MERMUTOGLU Emir 5
2 ZEYNALLI Nurlan 4 14 15 8 AYGUN Arda 4
1 MURADOV Murad 3 17 20 5 ERDOL Fatih 6
3 KHASIYEV Aykhan 5 22 25 5 AYGUN Arda 4
2 ZEYNALLI Nurlan 5 27 30 5 MERMUTOGLU Emir 5
1 MURADOV Murad 8 35 34 4 AYGUN Arda 4
2 ZEYNALLI Nurlan 5 40 38 4 ERDOL Fatih 6
3 KHASIYEV Aykhan 4 44 45 7 MERMUTOGLU Emir 5
      D44 V45      
Ref:  VALKOV Angel  PLOVB / BUL
Ref:  YILMAZ Bugra Aker  TUR
Table of 16, bout #6 of 8
# TURKEY 4 TS Score Score TS DENMARK #
6 TOKER Ates Efe 5 5 1 1 WULFF Oliver 3
5 KUPELI Adem Doruk 5 10 3 2 PERSSON Emil Joost 1
4 DURUL MEHMET ERDEM 5 15 5 2 BERG Bob Mathias Saha 2
6 TOKER Ates Efe 5 20 9 4 PERSSON Emil Joost 1
4 DURUL MEHMET ERDEM 5 25 12 3 WULFF Oliver 3
5 KUPELI Adem Doruk 5 30 14 2 BERG Bob Mathias Saha 2
4 DURUL MEHMET ERDEM 5 35 14 0 PERSSON Emil Joost 1
6 TOKER Ates Efe 5 40 16 2 BERG Bob Mathias Saha 2
5 KUPELI Adem Doruk 5 45 23 7 WULFF Oliver 3
      V45 D23      
Ref:  MANDOV Ivan  BUL
Ref:  KATIRCI Berkay  ISTAF / TUR
Table of 16, bout #7 of 8
# JORDAN TS Score Score TS GREECE #
6 GUNGOR Berk 1 1 5 5 CHATZICHRISTOS Vasilis-Eric 3
5 AKALIN Arda 5 6 10 5 PERGAMALIS Nikolaos Angelos 1
4 MATARBEH ZAID 3 9 15 5 PREDARIS Vasileios 2
6 GUNGOR Berk 1 10 20 5 PERGAMALIS Nikolaos Angelos 1
4 MATARBEH ZAID 0 10 25 5 CHATZICHRISTOS Vasilis-Eric 3
5 AKALIN Arda 0 10 30 5 PREDARIS Vasileios 2
4 MATARBEH ZAID 2 12 35 5 PERGAMALIS Nikolaos Angelos 1
R ALKAYED ABDALLAH 2 14 40 5 PREDARIS Vasileios 2
5 AKALIN Arda 2 16 45 5 CHATZICHRISTOS Vasilis-Eric 3
      D16 V45      
Ref:  ANT Mehmet Fatih  TUR
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Table of 8 (Pl. 1-8), bout #1 of 4
# TURKEY 5 TS Score Score TS TURKEY #
6 ERDOL Fatih 5 5 3 3 ASLAN Tolga 3
5 MERMUTOGLU Emir 5 10 7 4 EMIROGLU Burak Efe 1
4 AYGUN Arda 1 11 15 8 CAGLAYAN Kerem 2
6 ERDOL Fatih 5 16 20 5 EMIROGLU Burak Efe 1
4 AYGUN Arda 2 18 25 5 ASLAN Tolga 3
5 MERMUTOGLU Emir 6 24 30 5 CAGLAYAN Kerem 2
4 AYGUN Arda 2 26 35 5 EMIROGLU Burak Efe 1
6 ERDOL Fatih 0 26 40 5 CAGLAYAN Kerem 2
5 MERMUTOGLU Emir 1 27 45 5 ASLAN Tolga 3
      D27 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  ADALIOGLU Busra Nur  TUR
Table of 8 (Pl. 1-8), bout #2 of 4
# BULGARIA 2 TS Score Score TS TURKEY 3 #
3 PELOV Stanimir 1 1 5 5 CILINGIR Demir 6
1 VODENOV Radoslav 1 2 10 5 TANERLER Arda 5
2 ILKOV Aleksandar 1 3 15 5 ALTINCEKIC Toprak 4
1 VODENOV Radoslav 3 6 20 5 CILINGIR Demir 6
3 PELOV Stanimir 4 10 25 5 ALTINCEKIC Toprak 4
2 ILKOV Aleksandar 4 14 30 5 TANERLER Arda 5
1 VODENOV Radoslav 1 15 35 5 ALTINCEKIC Toprak 4
2 ILKOV Aleksandar 2 17 40 5 CILINGIR Demir 6
3 PELOV Stanimir 4 21 45 5 TANERLER Arda 5
      D21 V45      
Ref:  GUNES Fatih  TUR
Table of 8 (Pl. 1-8), bout #3 of 4
# TURKEY 4 TS Score Score TS TURKEY 2 #
3 KUPELI Adem Doruk 1 1 5 5 BICICIOGLU Ismail Tuna 6
1 DURUL MEHMET ERDEM 4 5 10 5 KALENDER Enes Talha 5
2 TOKER Ates Efe 4 9 15 5 YAMAN Furkan 4
1 DURUL MEHMET ERDEM 5 14 20 5 BICICIOGLU Ismail Tuna 6
3 KUPELI Adem Doruk 4 18 25 5 YAMAN Furkan 4
2 TOKER Ates Efe 2 20 30 5 KALENDER Enes Talha 5
1 DURUL MEHMET ERDEM 4 24 35 5 YAMAN Furkan 4
2 TOKER Ates Efe 3 27 40 5 BICICIOGLU Ismail Tuna 6
3 KUPELI Adem Doruk 6 33 45 5 KALENDER Enes Talha 5
      D33 V45      
Ref:  ONAY Mehmet  TUR
Ref:  CICEK Muhammedcan  DUZBS / TUR
Table of 8 (Pl. 1-8), bout #4 of 4
# BULGARIA 1 TS Score Score TS GREECE #
3 GOSPODINOV Nikola 5 5 3 3 PERGAMALIS Nikolaos Angelos 6
1 HRISTOV Kamen 5 10 3 0 CHATZICHRISTOS Vasilis-Eric 5
2 GENKOV Alexander 5 15 8 5 EFTYCHIADIS Athanasios 4
1 HRISTOV Kamen 5 20 17 9 PERGAMALIS Nikolaos Angelos 6
3 GOSPODINOV Nikola 5 25 22 5 EFTYCHIADIS Athanasios 4
2 GENKOV Alexander 4 29 30 8 CHATZICHRISTOS Vasilis-Eric 5
1 HRISTOV Kamen 1 30 35 5 EFTYCHIADIS Athanasios 4
2 GENKOV Alexander 2 32 40 5 PERGAMALIS Nikolaos Angelos 6
3 GOSPODINOV Nikola 2 34 45 5 CHATZICHRISTOS Vasilis-Eric 5
      D34 V45      
Ref:  ANT Mehmet Fatih  TUR
Ref:  KATIRCI Berkay  ISTAF / TUR
Semi-Finals, bout #1 of 2
# TURKEY 3 TS Score Score TS TURKEY #
6 TANERLER Arda 3 3 5 5 ASLAN Tolga 3
5 CILINGIR Demir 5 8 10 5 EMIROGLU Burak Efe 1
4 ALTINCEKIC Toprak 4 12 15 5 CAGLAYAN Kerem 2
6 TANERLER Arda 6 18 20 5 EMIROGLU Burak Efe 1
4 ALTINCEKIC Toprak 1 19 25 5 ASLAN Tolga 3
5 CILINGIR Demir 2 21 30 5 CAGLAYAN Kerem 2
4 ALTINCEKIC Toprak 1 22 35 5 EMIROGLU Burak Efe 1
6 TANERLER Arda 4 26 40 5 CAGLAYAN Kerem 2
5 CILINGIR Demir 1 27 45 5 ASLAN Tolga 3
      D27 V45      
Ref:  ANT Mehmet Fatih  TUR
Ref:  ADALIOGLU Busra Nur  TUR
Semi-Finals, bout #2 of 2
# GREECE TS Score Score TS TURKEY 2 #
6 CHATZICHRISTOS Vasilis-Eric 1 1 5 5 KALENDER Enes Talha 3
5 PREDARIS Vasileios 8 9 10 5 YAMAN Furkan 1
4 EFTYCHIADIS Athanasios 2 11 15 5 BICICIOGLU Ismail Tuna 2
6 CHATZICHRISTOS Vasilis-Eric 6 17 20 5 YAMAN Furkan 1
4 EFTYCHIADIS Athanasios 3 20 25 5 KALENDER Enes Talha 3
5 PREDARIS Vasileios 3 23 30 5 BICICIOGLU Ismail Tuna 2
4 EFTYCHIADIS Athanasios 3 26 35 5 YAMAN Furkan 1
6 CHATZICHRISTOS Vasilis-Eric 7 33 40 5 BICICIOGLU Ismail Tuna 2
5 PREDARIS Vasileios 8 41 45 5 KALENDER Enes Talha 3
      D41 V45      
Ref:  CICEK Muhammedcan  DUZBS / TUR
Ref:  KATIRCI Berkay  ISTAF / TUR
Gold Medal, bout #1 of 1
# TURKEY 2 TS Score Score TS TURKEY #
6 BICICIOGLU Ismail Tuna 3 3 5 5 ASLAN Tolga 3
5 KALENDER Enes Talha 2 5 10 5 EMIROGLU Burak Efe 1
4 YAMAN Furkan 3 8 15 5 CAGLAYAN Kerem 2
6 BICICIOGLU Ismail Tuna 3 11 20 5 EMIROGLU Burak Efe 1
4 YAMAN Furkan 4 15 25 5 ASLAN Tolga 3
5 KALENDER Enes Talha 5 20 30 5 CAGLAYAN Kerem 2
4 YAMAN Furkan 5 25 35 5 EMIROGLU Burak Efe 1
6 BICICIOGLU Ismail Tuna 3 28 40 5 CAGLAYAN Kerem 2
5 KALENDER Enes Talha 8 36 45 5 ASLAN Tolga 3
      D36 V45      
Ref:  VALKAI Ferenc  GEAC / HUN
Ref:  KATIRCI Berkay  ISTAF / TUR
Table of 4 (Pl. 9-12), bout #2 of 2
# JORDAN TS Score Score TS DENMARK #
3 AKALIN Arda 5 5 0 0 PERSSON Emil Joost 6
1 ALKAYED ABDALLAH 5 10 4 4 WULFF Oliver 5
2 MATARBEH ZAID 5 15 7 3 BERG Bob Mathias Saha 4
1 ALKAYED ABDALLAH 5 20 18 11 PERSSON Emil Joost 6
3 AKALIN Arda 5 25 19 1 BERG Bob Mathias Saha 4
2 MATARBEH ZAID 3 28 30 11 WULFF Oliver 5
1 ALKAYED ABDALLAH 0 28 35 5 BERG Bob Mathias Saha 4
2 MATARBEH ZAID 7 35 40 5 PERSSON Emil Joost 6
3 AKALIN Arda 6 41 45 5 WULFF Oliver 5
      D41 V45      
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Ref:  SAHIN Yalin  VİSNTE / TUR
Table of 2 (Pl. 9-10), bout #1 of 1
# DENMARK TS Score Score TS AZERBAIJAN #
6 PERSSON Emil Joost 2 2 5 5 KHASIYEV Aykhan 3
5 WULFF Oliver 4 6 10 5 HUSEYNOV Abbas 1
4 BERG Bob Mathias Saha 1 7 15 5 ZEYNALLI Nurlan 2
6 PERSSON Emil Joost 2 9 20 5 HUSEYNOV Abbas 1
4 BERG Bob Mathias Saha 4 13 25 5 KHASIYEV Aykhan 3
5 WULFF Oliver 10 23 30 5 ZEYNALLI Nurlan 2
4 BERG Bob Mathias Saha 5 28 35 5 HUSEYNOV Abbas 1
6 PERSSON Emil Joost 6 34 40 5 MURADOV Murad R
5 WULFF Oliver 3 37 45 5 KHASIYEV Aykhan 3
      D37 V45      
Ref:  VALKOV Angel  PLOVB / BUL
Ref:  MANDOV Ivan  BUL
Bronze Medal, bout #1 of 1
# GREECE TS Score Score TS TURKEY 3 #
3 PREDARIS Vasileios 5 5 2 2 CILINGIR Demir 6
1 PERGAMALIS Nikolaos Angelos 3 8 10 8 TANERLER Arda 5
2 CHATZICHRISTOS Vasilis-Eric 4 12 15 5 ALTINCEKIC Toprak 4
1 PERGAMALIS Nikolaos Angelos 4 16 20 5 CILINGIR Demir 6
3 PREDARIS Vasileios 9 25 24 4 ALTINCEKIC Toprak 4
2 CHATZICHRISTOS Vasilis-Eric 5 30 28 4 TANERLER Arda 5
1 PERGAMALIS Nikolaos Angelos 2 32 35 7 ALTINCEKIC Toprak 4
2 CHATZICHRISTOS Vasilis-Eric 2 34 40 5 CILINGIR Demir 6
3 PREDARIS Vasileios 3 37 45 5 TANERLER Arda 5
      D37 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  VALKOV Angel  PLOVB / BUL
Table of 4 (Pl. 5-8), bout #1 of 2
# BULGARIA 2 TS Score Score TS TURKEY 5 #
6 STAYKOV Mihail 0 0 5 5 ERDOL Fatih 3
5 PELOV Stanimir 2 2 10 5 AYGUN Arda 1
4 ILKOV Aleksandar 3 5 15 5 MERMUTOGLU Emir 2
6 STAYKOV Mihail 3 8 20 5 AYGUN Arda 1
4 ILKOV Aleksandar 6 14 25 5 ERDOL Fatih 3
5 PELOV Stanimir 1 15 30 5 MERMUTOGLU Emir 2
4 ILKOV Aleksandar 6 21 35 5 AYGUN Arda 1
R VODENOV Radoslav 2 23 40 5 MERMUTOGLU Emir 2
5 PELOV Stanimir 6 29 45 5 ERDOL Fatih 3
      D29 V45      
Ref:  PAGKALOS Georgios  EKPAK / GRE
Ref:  ONAY Mehmet  TUR
Table of 4 (Pl. 5-8), bout #2 of 2
# BULGARIA 1 TS Score Score TS TURKEY 4 #
3 GOSPODINOV Nikola 2 2 5 5 DURUL MEHMET ERDEM 6
1 DALEKOV Simeon 2 4 10 5 KUPELI Adem Doruk 5
2 GENKOV Alexander 11 15 13 3 MUTLU Arda 4
1 DALEKOV Simeon 5 20 16 3 DURUL MEHMET ERDEM 6
3 GOSPODINOV Nikola 5 25 19 3 TOKER Ates Efe R
2 GENKOV Alexander 4 29 30 11 KUPELI Adem Doruk 5
1 DALEKOV Simeon 2 31 35 5 TOKER Ates Efe R
2 GENKOV Alexander 7 38 40 5 DURUL MEHMET ERDEM 6
3 GOSPODINOV Nikola 6 44 45 5 KUPELI Adem Doruk 5
      D44 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  YELTEKIN Yasemin  ESKİD / TUR
Table of 2 (Pl. 5-6), bout #1 of 1
# TURKEY 4 TS Score Score TS TURKEY 5 #
6 TOKER Ates Efe 5 5 3 3 MERMUTOGLU Emir 3
5 KUPELI Adem Doruk 5 10 7 4 AYGUN Arda 1
4 DURUL MEHMET ERDEM 5 15 13 6 ERDOL Fatih 2
6 TOKER Ates Efe 5 20 17 4 AYGUN Arda 1
4 DURUL MEHMET ERDEM 5 25 21 4 MERMUTOGLU Emir 3
5 KUPELI Adem Doruk 5 30 21 0 ERDOL Fatih 2
4 DURUL MEHMET ERDEM 5 35 24 3 AYGUN Arda 1
6 TOKER Ates Efe 5 40 28 4 ERDOL Fatih 2
5 KUPELI Adem Doruk 5 45 30 2 MERMUTOGLU Emir 3
      V45 D30      
Ref:  SAHIN Yalin  VİSNTE / TUR
Ref:  YELTEKIN Yasemin  ESKİD / TUR
Table of 2 (Pl. 7-8), bout #1 of 1
# BULGARIA 1 TS Score Score TS BULGARIA 2 #
6 HRISTOV Kamen 2 2 5 5 PELOV Stanimir 3
5 GOSPODINOV Nikola 8 10 5 0 VODENOV Radoslav 1
4 GENKOV Alexander 5 15 6 1 ILKOV Aleksandar 2
6 HRISTOV Kamen 5 20 9 3 VODENOV Radoslav 1
4 GENKOV Alexander 5 25 13 4 PELOV Stanimir 3
5 GOSPODINOV Nikola 5 30 16 3 ILKOV Aleksandar 2
4 GENKOV Alexander 5 35 19 3 VODENOV Radoslav 1
6 HRISTOV Kamen 5 40 21 2 ILKOV Aleksandar 2
5 GOSPODINOV Nikola 5 45 22 1 PELOV Stanimir 3
      V45 D22      
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Ref:  ADALIOGLU Busra Nur  TUR

Final Results
Event finished at 5:34 PM
Place Name Club(s) Country Members
1 TURKEY   TUR  Aslan, Ozturk, Caglayan, Emıroglu 
2 TURKEY 2   TUR  Kalender, Bıcıcıoglu, Bayraktar, Yaman 
3 TURKEY 3   TUR  Cılıngır, Altıncekıc, Tanerler 
4 GREECE   GRE  Chatzıchrıstos, Pergamalis, Predarıs, Eftychıadıs 
5 TURKEY 4   TUR  Durul, Mutlu, Toker, Kupelı 
6 TURKEY 5   TUR  Aygun, Erdol, Mermutoglu, Ozbekoglu 
7 BULGARIA 1   BUL  Dalekov, Genkov, Gospodınov, Hristov 
8 BULGARIA 2   BUL  Ilkov, Pelov, Staykov, Vodenov 
9 AZERBAIJAN   AZE  Zeynalli, Khasiyev, Muradov, Huseynov 
10 DENMARK   DEN  Wulff, Persson, Berg 
11 JORDAN   JOR  Akalin, Alkayed, Gungor, Matarbeh