Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 TURKEY ALKAYA Begum; USTUN Gokce Sena; GUNGOR Nil; DEMIRKOL Damla    TUR 
2 UKRAINE MORENETS-KUBANSKA Valeriia; TULCHEVSKAN Anzhelika; VASYLENKO NATALIA; GROSUL IZABELLA    UKR 
3 TURKEY 2 KOCER Ezgi; SISIK Pinar Miray; MACIT Serra; GUNES Ela    TUR 
4 ROMANIA POPA Patricia; BADULESCU Maria; GEATARA Adriana Maria; PAUN Iulia Maria    ROU 
5 BULGARIA 1 ATANASOVA Kalina; KRASTEVA Vasilena; NEIKOVA Emma; NIKOLOVA Mihaela    BUL 
6 ROMANIA 2 ADANILOAIE Andreea Beatrice; FUSEA Anastasia; TUDORANCEA Rebeca; CORLATESCU Sofia    ROU 
7 TURKEY 3 10  CERMEN Alara; ARABACI Duru; GOLLU Akya    TUR 
8 ROMANIA 3 11  NASTASE Maria; OARGA Teodora; PATRANOIU Petra    ROU 
9 GREECE 1 12  KEFALA Konstantina; PAPATHEODOROU Antonia Argyro; PAPAPETROPOULOU Alexandra; PAPADA Anna Iosifina    GRE 
10 TURKEY 4 14  ORUNCAK Defne Lal; KEREM Zehra; PORTAKAL Zeliha    TUR 
11 BULGARIA 2 15  MEDARSKA Sofia-Alexandra; MICHINEVA Natali; SEREGINA Yana; SPASOVA Natalia    BUL 
12 TURKEY 5 17  CIHAN Zehra Nehir; DUVAN Deniz; ERGEZER Ela Suzan; KABADERE Neris Ada    TUR 
13 BULGARIA 3 33  EPITROPOVA Siana; FILIPOVA Alia; GEORGIEVA Mariela; KACHULEVA Ana-Franceska    BUL 
14 GREECE 2 45  CHATZAKOU Kalliopi; CHATZAKOU Ioanna; KOUROUSI Anna Kalliopi    GRE 
15 JORDAN   ALAMAWI LUJAIN; DERAWI LANA; ELMILADI Lina    JOR 
16 AZERBAIJAN   HUSEYNOVA Zarifa; GULIYEVA Fidan; RZAGULIZADA Amina    AZE 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
         
(1) TURKEY
TUR
 
  (1) TURKEY
TUR
 
(16) AZERBAIJAN
AZE
 
45 - 22
[Match Details] 
    (1) GREECE 1
GRE
 
(9) GREECE 1
GRE
 
  45 - 38
[Match Details] 
  (8) GREECE 1
GRE
 
 
(8) ROMANIA 3
ROU
 
45 - 36
[Match Details] 
 
    (1) GREECE 1
GRE
 
(5) BULGARIA 1
BUL
 
  45 - 42
[Match Details] 
  (5) BULGARIA 1
BUL
 
   
(12) TURKEY 5
TUR
 
45 - 22
[Match Details] 
   
    (4) BULGARIA 1
BUL
 
 
(13) BULGARIA 3
BUL
 
  45 - 19
[Match Details] 
 
  (4) ROMANIA
ROU
 
 
(4) ROMANIA
ROU
 
45 - 29
[Match Details] 
 
    (1) GREECE 1
GRE
 
(3) TURKEY 2
TUR
 
  45 - 44
[Match Details] 
  (3) TURKEY 2
TUR
 
   
(14) GREECE 2
GRE
 
45 - 23
[Match Details] 
   
    (3) TURKEY 2
TUR
 
   
(11) BULGARIA 2
BUL
 
  45 - 18
[Match Details] 
   
  (6) ROMANIA 2
ROU
 
     
(6) ROMANIA 2
ROU
 
45 - 27
[Match Details] 
     
    (2) TURKEY 2
TUR
 
 
(7) TURKEY 3
TUR
 
  45 - 39
[Match Details] 
 
  (7) TURKEY 3
TUR
 
   
(10) TURKEY 4
TUR
 
45 - 39
[Match Details] 
   
    (2) TURKEY 3
TUR
 
 
(15) JORDAN
JOR
 
  45 - 40
[Match Details] 
 
  (2) UKRAINE
UKR
 
 
(2) UKRAINE
UKR
 
45 - 21
[Match Details] 
 
   

Bronze Medal  
   
(4) BULGARIA 1
BUL
 
  (3) BULGARIA 1
BUL
 
(3) TURKEY 3
TUR
 
45 - 23
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) TURKEY
TUR
 
  (5) TURKEY
TUR
 
(5) ROMANIA
ROU
 
45 - 21
[Match Details] 
    (5) TURKEY
TUR
 
(6) ROMANIA 2
ROU
 
  45 - 36
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) UKRAINE
UKR
 
45 - 35
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) ROMANIA
ROU
 
  (7) ROMANIA
ROU
 
(7) ROMANIA 2
ROU
 
45 - 37
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) AZERBAIJAN
AZE
 
  (9) AZERBAIJAN
AZE
 
(9) ROMANIA 3
ROU
 
45 - 42
[Match Details] 
    (9) TURKEY 5
TUR
 
(12) TURKEY 5
TUR
 
  45 - 41
[Match Details] 
  (12) TURKEY 5
TUR
 
 
(13) BULGARIA 3
BUL
 
45 - 37
[Match Details] 
 
    (9) TURKEY 5
TUR
 
(14) GREECE 2
GRE
 
  45 - 38
[Match Details] 
  (11) GREECE 2
GRE
 
   
(11) BULGARIA 2
BUL
 
45 - 35
[Match Details] 
   
    (10) TURKEY 4
TUR
 
 
(10) TURKEY 4
TUR
 
  45 - 38
[Match Details] 
 
  (10) TURKEY 4
TUR
 
 
(15) JORDAN
JOR
 
45 - 27
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) AZERBAIJAN
AZE
 
  (11) GREECE 2
GRE
 
(11) GREECE 2
GRE
 
45 - 35
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) ROMANIA 3
ROU
 
  (13) ROMANIA 3
ROU
 
(13) BULGARIA 3
BUL
 
45 - 37
[Match Details] 
    (13) ROMANIA 3
ROU
 
(14) BULGARIA 2
BUL
 
  45 - 40
[Match Details] 
  (14) BULGARIA 2
BUL
 
 
(15) JORDAN
JOR
 
45 - 23
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) BULGARIA 3
BUL
 
  (15) BULGARIA 3
BUL
 
(15) JORDAN
JOR
 
45 - 41
[Match Details] 
   

Table of 16, bout #1 of 8
# AZERBAIJAN TS Score Score TS TURKEY #
3 HUSEYNOVA Zarifa 4 4 5 5 GUNGOR Nil 6
1 RZAGULIZADA Amina 2 6 10 5 ALKAYA Begum 5
2 GULIYEVA Fidan 1 7 15 5 DEMIRKOL Damla 4
1 RZAGULIZADA Amina 0 7 20 5 GUNGOR Nil 6
3 HUSEYNOVA Zarifa 6 13 25 5 DEMIRKOL Damla 4
2 GULIYEVA Fidan 1 14 30 5 ALKAYA Begum 5
1 RZAGULIZADA Amina 0 14 35 5 DEMIRKOL Damla 4
2 GULIYEVA Fidan 1 15 40 5 GUNGOR Nil 6
3 HUSEYNOVA Zarifa 7 22 45 5 ALKAYA Begum 5
      D22 V45      
Ref:  BULICA Mihaela  CSASB / ROU
Ref:  PAGKALOS Georgios  EKPAK / GRE
Table of 16, bout #2 of 8
# ROMANIA 3 TS Score Score TS GREECE 1 #
6 PATRANOIU Petra 3 3 5 5 PAPAPETROPOULOU Alexandra 3
5 OARGA Teodora 3 6 10 5 PAPADA Anna Iosifina 1
4 NASTASE Maria 2 8 15 5 PAPATHEODOROU Antonia Argyro 2
6 PATRANOIU Petra 11 19 20 5 PAPADA Anna Iosifina 1
4 NASTASE Maria 2 21 25 5 PAPAPETROPOULOU Alexandra 3
5 OARGA Teodora 7 28 30 5 PAPATHEODOROU Antonia Argyro 2
4 NASTASE Maria 3 31 35 5 PAPADA Anna Iosifina 1
6 PATRANOIU Petra 2 33 40 5 PAPATHEODOROU Antonia Argyro 2
5 OARGA Teodora 3 36 45 5 PAPAPETROPOULOU Alexandra 3
      D36 V45      
Ref:  KATIRCI Berkay  ISTAF / TUR
Ref:  YELTEKIN Yasemin  ESKİD / TUR
Table of 16, bout #3 of 8
# TURKEY 5 TS Score Score TS BULGARIA 1 #
6 DUVAN Deniz 1 1 5 5 NEIKOVA Emma 3
5 KABADERE Neris Ada 2 3 10 5 NIKOLOVA Mihaela 1
4 ERGEZER Ela Suzan 2 5 15 5 ATANASOVA Kalina 2
6 DUVAN Deniz 0 5 20 5 NIKOLOVA Mihaela 1
4 ERGEZER Ela Suzan 2 7 25 5 NEIKOVA Emma 3
5 KABADERE Neris Ada 3 10 30 5 ATANASOVA Kalina 2
4 ERGEZER Ela Suzan 6 16 35 5 NIKOLOVA Mihaela 1
6 DUVAN Deniz 5 21 40 5 ATANASOVA Kalina 2
5 KABADERE Neris Ada 1 22 45 5 NEIKOVA Emma 3
      D22 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Table of 16, bout #4 of 8
# ROMANIA TS Score Score TS BULGARIA 3 #
6 PAUN Iulia Maria 5 5 4 4 GEORGIEVA Mariela 3
5 POPA Patricia 5 10 7 3 KACHULEVA Ana-Franceska 1
4 GEATARA Adriana Maria 5 15 14 7 EPITROPOVA Siana 2
6 PAUN Iulia Maria 5 20 15 1 KACHULEVA Ana-Franceska 1
4 GEATARA Adriana Maria 5 25 17 2 GEORGIEVA Mariela 3
5 POPA Patricia 5 30 23 6 EPITROPOVA Siana 2
4 GEATARA Adriana Maria 5 35 23 0 KACHULEVA Ana-Franceska 1
6 PAUN Iulia Maria 5 40 26 3 EPITROPOVA Siana 2
5 POPA Patricia 5 45 29 3 GEORGIEVA Mariela 3
      V45 D29      
Ref:  ANT Mehmet Fatih  TUR
Ref:  ADALIOGLU Busra Nur  TUR
Table of 16, bout #5 of 8
# GREECE 2 TS Score Score TS TURKEY 2 #
6 KOUROUSI Anna Kalliopi 5 5 4 4 SISIK Pinar Miray 3
5 CHATZAKOU Kalliopi 5 10 9 5 KOCER Ezgi 1
4 CHATZAKOU Ioanna 1 11 15 6 MACIT Serra 2
6 KOUROUSI Anna Kalliopi 1 12 20 5 KOCER Ezgi 1
4 CHATZAKOU Ioanna 2 14 25 5 SISIK Pinar Miray 3
5 CHATZAKOU Kalliopi 0 14 30 5 MACIT Serra 2
4 CHATZAKOU Ioanna 5 19 35 5 KOCER Ezgi 1
6 KOUROUSI Anna Kalliopi 0 19 40 5 MACIT Serra 2
5 CHATZAKOU Kalliopi 4 23 45 5 SISIK Pinar Miray 3
      D23 V45      
Ref:  MANDOV Ivan  BUL
Ref:  VALKOV Angel  PLOVB / BUL
Table of 16, bout #6 of 8
# ROMANIA 2 TS Score Score TS BULGARIA 2 #
6 CORLATESCU Sofia 5 5 3 3 SPASOVA Natalia 3
5 FUSEA Anastasia 5 10 4 1 MEDARSKA Sofia-Alexandra 1
4 ADANILOAIE Andreea Beatrice 5 15 5 1 MICHINEVA Natali 2
6 CORLATESCU Sofia 5 20 12 7 MEDARSKA Sofia-Alexandra 1
4 ADANILOAIE Andreea Beatrice 5 25 14 2 SPASOVA Natalia 3
5 FUSEA Anastasia 5 30 18 4 MICHINEVA Natali 2
4 ADANILOAIE Andreea Beatrice 5 35 24 6 MEDARSKA Sofia-Alexandra 1
R TUDORANCEA Rebeca 5 40 27 3 MICHINEVA Natali 2
5 FUSEA Anastasia 5 45 27 0 SPASOVA Natalia 3
      V45 D27      
Ref:  ONAY Mehmet  TUR
Ref:  SAHIN Yalin  VİSNTE / TUR
Table of 16, bout #7 of 8
# TURKEY 4 TS Score Score TS TURKEY 3 #
3 ORUNCAK Defne Lal 2 2 5 5 GOLLU Akya 6
1 PORTAKAL Zeliha 0 2 10 5 CERMEN Alara 5
2 KEREM Zehra 5 7 15 5 ARABACI Duru 4
1 PORTAKAL Zeliha 2 9 20 5 GOLLU Akya 6
3 ORUNCAK Defne Lal 7 16 25 5 ARABACI Duru 4
2 KEREM Zehra 1 17 30 5 CERMEN Alara 5
1 PORTAKAL Zeliha 5 22 35 5 ARABACI Duru 4
2 KEREM Zehra 13 35 40 5 GOLLU Akya 6
3 ORUNCAK Defne Lal 4 39 45 5 CERMEN Alara 5
      D39 V45      
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Ref:  GUNES Fatih  TUR
Table of 16, bout #8 of 8
# UKRAINE TS Score Score TS JORDAN #
3 MORENETS-KUBANSKA Valeriia 5 5 1 1 ALAMAWI LUJAIN 6
1 GROSUL IZABELLA 3 8 10 9 ELMILADI Lina 5
2 TULCHEVSKAN Anzhelika 7 15 12 2 DERAWI LANA 4
R VASYLENKO NATALIA 5 20 13 1 ALAMAWI LUJAIN 6
3 MORENETS-KUBANSKA Valeriia 5 25 14 1 DERAWI LANA 4
2 TULCHEVSKAN Anzhelika 5 30 14 0 ELMILADI Lina 5
R VASYLENKO NATALIA 5 35 14 0 DERAWI LANA 4
2 TULCHEVSKAN Anzhelika 5 40 17 3 ALAMAWI LUJAIN 6
3 MORENETS-KUBANSKA Valeriia 5 45 21 4 ELMILADI Lina 5
      V45 D21      
Ref:  CICEK Muhammedcan  DUZBS / TUR
Ref:  YILMAZ Bugra Aker  TUR
Table of 8 (Pl. 1-8), bout #1 of 4
# GREECE 1 TS Score Score TS TURKEY #
3 KEFALA Konstantina 5 5 1 1 GUNGOR Nil 6
1 PAPAPETROPOULOU Alexandra 5 10 9 8 ALKAYA Begum 5
2 PAPADA Anna Iosifina 5 15 12 3 DEMIRKOL Damla 4
R PAPATHEODOROU Antonia Argyro 5 20 16 4 GUNGOR Nil 6
3 KEFALA Konstantina 5 25 20 4 DEMIRKOL Damla 4
2 PAPADA Anna Iosifina 5 30 21 1 ALKAYA Begum 5
R PAPATHEODOROU Antonia Argyro 5 35 27 6 USTUN Gokce Sena R
2 PAPADA Anna Iosifina 5 40 31 4 GUNGOR Nil 6
3 KEFALA Konstantina 5 45 38 7 ALKAYA Begum 5
      V45 D38      
Table of 8 (Pl. 1-8), bout #2 of 4
# ROMANIA TS Score Score TS BULGARIA 1 #
6 PAUN Iulia Maria 1 1 5 5 NEIKOVA Emma 3
5 POPA Patricia 6 7 10 5 NIKOLOVA Mihaela 1
4 BADULESCU Maria 1 8 15 5 ATANASOVA Kalina 2
6 PAUN Iulia Maria 3 11 20 5 NIKOLOVA Mihaela 1
R GEATARA Adriana Maria 1 12 25 5 NEIKOVA Emma 3
5 POPA Patricia 1 13 30 5 ATANASOVA Kalina 2
R GEATARA Adriana Maria 1 14 35 5 NIKOLOVA Mihaela 1
6 PAUN Iulia Maria 2 16 40 5 ATANASOVA Kalina 2
5 POPA Patricia 3 19 45 5 NEIKOVA Emma 3
      D19 V45      
Ref:  GUNES Fatih  TUR
Ref:  CICEK Muhammedcan  DUZBS / TUR
Table of 8 (Pl. 1-8), bout #3 of 4
# ROMANIA 2 TS Score Score TS TURKEY 2 #
6 TUDORANCEA Rebeca 1 1 5 5 MACIT Serra 3
5 FUSEA Anastasia 2 3 10 5 SISIK Pinar Miray 1
4 ADANILOAIE Andreea Beatrice 2 5 15 5 KOCER Ezgi 2
6 TUDORANCEA Rebeca 2 7 20 5 SISIK Pinar Miray 1
4 ADANILOAIE Andreea Beatrice 3 10 25 5 MACIT Serra 3
5 FUSEA Anastasia 1 11 30 5 KOCER Ezgi 2
4 ADANILOAIE Andreea Beatrice 0 11 35 5 SISIK Pinar Miray 1
R CORLATESCU Sofia 1 12 40 5 KOCER Ezgi 2
5 FUSEA Anastasia 6 18 45 5 MACIT Serra 3
      D18 V45      
Ref:  SAHIN Yalin  VİSNTE / TUR
Ref:  ADALIOGLU Busra Nur  TUR
Table of 8 (Pl. 1-8), bout #4 of 4
# UKRAINE TS Score Score TS TURKEY 3 #
3 MORENETS-KUBANSKA Valeriia 3 3 5 5 GOLLU Akya 6
1 TULCHEVSKAN Anzhelika 2 5 10 5 CERMEN Alara 5
2 GROSUL IZABELLA 8 13 15 5 ARABACI Duru 4
1 TULCHEVSKAN Anzhelika 0 13 20 5 GOLLU Akya 6
3 MORENETS-KUBANSKA Valeriia 3 16 25 5 ARABACI Duru 4
2 GROSUL IZABELLA 1 17 30 5 CERMEN Alara 5
1 TULCHEVSKAN Anzhelika 1 18 35 5 ARABACI Duru 4
2 GROSUL IZABELLA 15 33 40 5 GOLLU Akya 6
3 MORENETS-KUBANSKA Valeriia 7 40 45 5 CERMEN Alara 5
      D40 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  VALKOV Angel  PLOVB / BUL
Semi-Finals, bout #1 of 2
# BULGARIA 1 TS Score Score TS GREECE 1 #
3 NEIKOVA Emma 3 3 5 5 PAPAPETROPOULOU Alexandra 6
1 NIKOLOVA Mihaela 1 4 10 5 KEFALA Konstantina 5
2 ATANASOVA Kalina 3 7 15 5 PAPATHEODOROU Antonia Argyro 4
1 NIKOLOVA Mihaela 9 16 20 5 PAPADA Anna Iosifina R
3 NEIKOVA Emma 9 25 24 4 PAPATHEODOROU Antonia Argyro 4
2 ATANASOVA Kalina 0 25 30 6 KEFALA Konstantina 5
1 NIKOLOVA Mihaela 10 35 33 3 PAPATHEODOROU Antonia Argyro 4
2 ATANASOVA Kalina 5 40 39 6 PAPADA Anna Iosifina R
R KRASTEVA Vasilena 2 42 45 6 KEFALA Konstantina 5
      D42 V45      
Ref:  CICEK Muhammedcan  DUZBS / TUR
Ref:  KATIRCI Berkay  ISTAF / TUR
Semi-Finals, bout #2 of 2
# TURKEY 3 TS Score Score TS TURKEY 2 #
6 GOLLU Akya 2 2 5 5 SISIK Pinar Miray 3
5 CERMEN Alara 8 10 6 1 KOCER Ezgi 1
4 ARABACI Duru 5 15 9 3 MACIT Serra 2
6 GOLLU Akya 5 20 10 1 KOCER Ezgi 1
4 ARABACI Duru 5 25 15 5 SISIK Pinar Miray 3
5 CERMEN Alara 5 30 22 7 MACIT Serra 2
4 ARABACI Duru 5 35 27 5 KOCER Ezgi 1
6 GOLLU Akya 1 36 40 13 MACIT Serra 2
5 CERMEN Alara 3 39 45 5 SISIK Pinar Miray 3
      D39 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  BULICA Mihaela  CSASB / ROU
Gold Medal, bout #1 of 1
# TURKEY 2 TS Score Score TS GREECE 1 #
3 MACIT Serra 5 5 1 1 PAPADA Anna Iosifina 6
1 KOCER Ezgi 5 10 8 7 PAPATHEODOROU Antonia Argyro R
2 SISIK Pinar Miray 5 15 13 5 PAPAPETROPOULOU Alexandra 4
1 KOCER Ezgi 5 20 13 0 PAPADA Anna Iosifina 6
3 MACIT Serra 5 25 17 4 PAPAPETROPOULOU Alexandra 4
2 SISIK Pinar Miray 5 30 24 7 PAPATHEODOROU Antonia Argyro R
1 KOCER Ezgi 5 35 25 1 PAPAPETROPOULOU Alexandra 4
2 SISIK Pinar Miray 5 40 32 7 PAPADA Anna Iosifina 6
3 MACIT Serra 4 44 45 13 PAPATHEODOROU Antonia Argyro R
      D44 V45      
Ref:  AGHAKISHIYEV Javanshir  AZE
Ref:  BULICA Mihaela  CSASB / ROU
Table of 8 (Pl. 9-16), bout #1 of 4
# ROMANIA 3 TS Score Score TS AZERBAIJAN #
6 OARGA Teodora 3 3 5 5 HUSEYNOVA Zarifa 3
5 PATRANOIU Petra 7 10 7 2 RZAGULIZADA Amina 1
4 NASTASE Maria 5 15 9 2 GULIYEVA Fidan 2
6 OARGA Teodora 5 20 12 3 RZAGULIZADA Amina 1
4 NASTASE Maria 5 25 21 9 HUSEYNOVA Zarifa 3
5 PATRANOIU Petra 5 30 24 3 GULIYEVA Fidan 2
4 NASTASE Maria 5 35 29 5 RZAGULIZADA Amina 1
6 OARGA Teodora 5 40 32 3 GULIYEVA Fidan 2
5 PATRANOIU Petra 2 42 45 13 HUSEYNOVA Zarifa 3
      D42 V45      
Ref:  ONAY Mehmet  TUR
Ref:  KATIRCI Berkay  ISTAF / TUR
Table of 8 (Pl. 9-16), bout #2 of 4
# BULGARIA 3 TS Score Score TS TURKEY 5 #
3 GEORGIEVA Mariela 5 5 0 0 DUVAN Deniz 6
1 KACHULEVA Ana-Franceska 4 9 10 10 KABADERE Neris Ada 5
2 EPITROPOVA Siana 6 15 14 4 ERGEZER Ela Suzan 4
1 KACHULEVA Ana-Franceska 3 18 20 6 DUVAN Deniz 6
3 GEORGIEVA Mariela 7 25 24 4 CIHAN Zehra Nehir R
2 EPITROPOVA Siana 4 29 30 6 KABADERE Neris Ada 5
1 KACHULEVA Ana-Franceska 1 30 35 5 CIHAN Zehra Nehir R
2 EPITROPOVA Siana 2 32 40 5 DUVAN Deniz 6
3 GEORGIEVA Mariela 5 37 45 5 KABADERE Neris Ada 5
      D37 V45      
Ref:  PAGKALOS Georgios  EKPAK / GRE
Ref:  BULICA Mihaela  CSASB / ROU
Table of 8 (Pl. 9-16), bout #3 of 4
# BULGARIA 2 TS Score Score TS GREECE 2 #
6 MEDARSKA Sofia-Alexandra 2 2 5 5 CHATZAKOU Kalliopi 3
5 SPASOVA Natalia 8 10 7 2 CHATZAKOU Ioanna 1
4 SEREGINA Yana 4 14 15 8 KOUROUSI Anna Kalliopi 2
6 MEDARSKA Sofia-Alexandra 6 20 17 2 CHATZAKOU Ioanna 1
4 SEREGINA Yana 5 25 24 7 CHATZAKOU Kalliopi 3
5 SPASOVA Natalia 3 28 30 6 KOUROUSI Anna Kalliopi 2
4 SEREGINA Yana 2 30 35 5 CHATZAKOU Ioanna 1
6 MEDARSKA Sofia-Alexandra 1 31 40 5 KOUROUSI Anna Kalliopi 2
5 SPASOVA Natalia 4 35 45 5 CHATZAKOU Kalliopi 3
      D35 V45      
Ref:  ANT Mehmet Fatih  TUR
Ref:  YELTEKIN Yasemin  ESKİD / TUR
Table of 8 (Pl. 9-16), bout #4 of 4
# JORDAN TS Score Score TS TURKEY 4 #
3 ELMILADI Lina 1 1 5 5 ORUNCAK Defne Lal 6
1 DERAWI LANA 2 3 10 5 KEREM Zehra 5
2 ALAMAWI LUJAIN 7 10 15 5 PORTAKAL Zeliha 4
1 DERAWI LANA 3 13 20 5 ORUNCAK Defne Lal 6
3 ELMILADI Lina 6 19 25 5 PORTAKAL Zeliha 4
2 ALAMAWI LUJAIN 2 21 30 5 KEREM Zehra 5
1 DERAWI LANA 0 21 35 5 PORTAKAL Zeliha 4
2 ALAMAWI LUJAIN 2 23 40 5 ORUNCAK Defne Lal 6
3 ELMILADI Lina 4 27 45 5 KEREM Zehra 5
      D27 V45      
Ref:  YILMAZ Bugra Aker  TUR
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Table of 4 (Pl. 9-12), bout #1 of 2
# TURKEY 5 TS Score Score TS AZERBAIJAN #
3 KABADERE Neris Ada 5 5 4 4 GULIYEVA Fidan 6
1 ERGEZER Ela Suzan 1 6 10 6 HUSEYNOVA Zarifa 5
2 CIHAN Zehra Nehir 9 15 13 3 RZAGULIZADA Amina 4
R DUVAN Deniz 5 20 18 5 GULIYEVA Fidan 6
3 KABADERE Neris Ada 5 25 20 2 RZAGULIZADA Amina 4
2 CIHAN Zehra Nehir 1 26 30 10 HUSEYNOVA Zarifa 5
R DUVAN Deniz 9 35 30 0 RZAGULIZADA Amina 4
2 CIHAN Zehra Nehir 5 40 34 4 GULIYEVA Fidan 6
3 KABADERE Neris Ada 5 45 41 7 HUSEYNOVA Zarifa 5
      V45 D41      
Ref:  SAHIN Yalin  VİSNTE / TUR
Ref:  YELTEKIN Yasemin  ESKİD / TUR
Table of 4 (Pl. 9-12), bout #2 of 2
# TURKEY 4 TS Score Score TS GREECE 2 #
3 KEREM Zehra 3 3 5 5 KOUROUSI Anna Kalliopi 6
1 PORTAKAL Zeliha 4 7 10 5 CHATZAKOU Kalliopi 5
2 ORUNCAK Defne Lal 8 15 14 4 CHATZAKOU Ioanna 4
1 PORTAKAL Zeliha 5 20 15 1 KOUROUSI Anna Kalliopi 6
3 KEREM Zehra 5 25 15 0 CHATZAKOU Ioanna 4
2 ORUNCAK Defne Lal 5 30 21 6 CHATZAKOU Kalliopi 5
1 PORTAKAL Zeliha 5 35 23 2 CHATZAKOU Ioanna 4
2 ORUNCAK Defne Lal 5 40 28 5 KOUROUSI Anna Kalliopi 6
3 KEREM Zehra 5 45 38 10 CHATZAKOU Kalliopi 5
      V45 D38      
Ref:  GUNES Fatih  TUR
Ref:  AGGEZ Burak Bera  ANKAKG / TUR
Table of 2 (Pl. 9-10), bout #1 of 1
# TURKEY 4 TS Score Score TS TURKEY 5 #
6 ORUNCAK Defne Lal 5 5 4 4 KABADERE Neris Ada 3
5 KEREM Zehra 5 10 7 3 DUVAN Deniz 1
4 PORTAKAL Zeliha 5 15 11 4 ERGEZER Ela Suzan 2
6 ORUNCAK Defne Lal 2 17 20 9 DUVAN Deniz 1
4 PORTAKAL Zeliha 2 19 25 5 KABADERE Neris Ada 3
5 KEREM Zehra 5 24 30 5 ERGEZER Ela Suzan 2
4 PORTAKAL Zeliha 4 28 35 5 DUVAN Deniz 1
6 ORUNCAK Defne Lal 9 37 40 5 ERGEZER Ela Suzan 2
5 KEREM Zehra 1 38 45 5 KABADERE Neris Ada 3
      D38 V45      
Ref:  VALKOV Angel  PLOVB / BUL
Ref:  MANDOV Ivan  BUL
Bronze Medal, bout #1 of 1
# TURKEY 3 TS Score Score TS BULGARIA 1 #
6 ARABACI Duru 4 4 5 5 NEIKOVA Emma 3
5 CERMEN Alara 1 5 10 5 NIKOLOVA Mihaela 1
4 GOLLU Akya 0 5 15 5 ATANASOVA Kalina 2
6 ARABACI Duru 2 7 20 5 NIKOLOVA Mihaela 1
4 GOLLU Akya 3 10 25 5 NEIKOVA Emma 3
5 CERMEN Alara 3 13 30 5 ATANASOVA Kalina 2
4 GOLLU Akya 2 15 35 5 NIKOLOVA Mihaela 1
6 ARABACI Duru 3 18 40 5 ATANASOVA Kalina 2
5 CERMEN Alara 5 23 45 5 NEIKOVA Emma 3
      D23 V45      
Ref:  PAGKALOS Georgios  EKPAK / GRE
Ref:  VALKAI Ferenc  GEAC / HUN
Table of 4 (Pl. 5-8), bout #1 of 2
# ROMANIA TS Score Score TS TURKEY #
6 PAUN Iulia Maria 0 0 5 5 ALKAYA Begum 3
5 BADULESCU Maria 1 1 10 5 USTUN Gokce Sena 1
4 GEATARA Adriana Maria 0 1 15 5 GUNGOR Nil 2
R POPA Patricia 5 6 20 5 USTUN Gokce Sena 1
4 GEATARA Adriana Maria 0 6 25 5 ALKAYA Begum 3
5 BADULESCU Maria 6 12 30 5 GUNGOR Nil 2
4 GEATARA Adriana Maria 5 17 35 5 DEMIRKOL Damla R
R POPA Patricia 4 21 40 5 GUNGOR Nil 2
5 BADULESCU Maria 0 21 45 5 ALKAYA Begum 3
      D21 V45      
Ref:  PAGKALOS Georgios  EKPAK / GRE
Ref:  MANDOV Ivan  BUL
Table of 4 (Pl. 5-8), bout #2 of 2
# UKRAINE TS Score Score TS ROMANIA 2 #
3 MORENETS-KUBANSKA Valeriia 5 5 0 0 ADANILOAIE Andreea Beatrice 6
1 GROSUL IZABELLA 5 10 5 5 FUSEA Anastasia 5
2 TULCHEVSKAN Anzhelika 5 15 11 6 CORLATESCU Sofia 4
1 GROSUL IZABELLA 5 20 12 1 ADANILOAIE Andreea Beatrice 6
3 MORENETS-KUBANSKA Valeriia 5 25 15 3 CORLATESCU Sofia 4
2 TULCHEVSKAN Anzhelika 5 30 20 5 FUSEA Anastasia 5
1 GROSUL IZABELLA 5 35 23 3 CORLATESCU Sofia 4
2 TULCHEVSKAN Anzhelika 5 40 26 3 TUDORANCEA Rebeca R
